| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana CIMPOCA | ROU | 37.63 | 19.56 | 18.07 | 3.63 | 3.56 | 3.44 | 0.00 | #1 | |
| 2 | Adela Maria OSMAN | ROU | 33.92 | 16.32 | 18.60 | 3.63 | 3.56 | 3.75 | 1.00 | #2 | |
| 3 | Mara LEPADATU | ROU | 25.70 | 10.50 | 15.20 | 2.94 | 2.94 | 3.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/21/2018 9:04