| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David ODOVANCA | ROU | 39.78 | 18.20 | 21.58 | 4.19 | 4.44 | 0.00 | #1 | |
| 2 | Tudor Dominic ANDREI | ROU | 33.97 | 12.71 | 21.26 | 4.19 | 4.31 | 0.00 | #3 | |
| 3 | Anelin George ENACHE | ROU | 27.71 | 9.28 | 18.43 | 3.56 | 3.81 | 0.00 | #4 | |
| 4 | Remus VULPES | ROU | 24.58 | 9.32 | 16.26 | 3.31 | 3.19 | 1.00 | #2 | |
| 5 | Lehel TULIT | ROU | 18.04 | 6.31 | 11.73 | 2.50 | 2.19 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/21/2018 9:04