| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Maria Bianca IONESCU | ROU | 39.69 | 1 |
| 2 | Ruxandra ROTUNDU | ROU | 37.16 | 2 |
| 3 | Teodora GHEORGHE | ROU | 35.52 | 3 |
| 4 | Larisza BERE | ROU | 29.76 | 4 |
| 5 | Denisa GHIOCA | ROU | 29.43 | 5 |
| 6 | Mara PUSCASU | ROU | 28.89 | 6 |
| 7 | Bernadett ANTAL | ROU | 28.65 | 7 |
| 8 | Ema ACHIM | ROU | 25.53 | 8 |
| 9 | Hajnalka BARTALIS | ROU | 25.19 | 9 |
| 10 | Bernadett GABOR | ROU | 23.43 | 10 |
| 11 | Reka RADULY | ROU | 22.88 | 11 |
| 12 | Vanessa Madalina BUZATU | ROU | 21.08 | 12 |
| 13 | Tunde CSIKI | ROU | 20.90 | 13 |
| 14 | Rebecca CONDREA | ROU | 18.92 | 14 |
| 15 | Eszter BOTH | ROU | 18.04 | 15 |
| 16 | Alexandra SUKET | ROU | 13.56 | 16 |
| 17 | Kitty BALASZ | ROU | 13.14 | 17 |
| 18 | Astrid TULIT | ROU | 10.98 | 18 |
Last Update: 1/21/2018 9:04