| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIULIA ORLANDO | 17.18 | 7.50 | 9.68 | 2.63 | 0.00 | 2.75 | 0.00 | 0.00 | #2 | ||
| 2 | DIANA CEAUSESCU | 14.30 | 7.10 | 7.20 | 1.94 | 0.00 | 2.06 | 0.00 | 0.00 | #3 | ||
| 3 | ALEXIA PACURAR | 8.91 | 4.30 | 4.61 | 1.31 | 0.00 | 1.25 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1/18/2016 19:49