| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEBASTIAN RADOVAN | 24.47 | 9.97 | 15.00 | 3.06 | 2.94 | 0.50 | #2 | ||
| 2 | MIHAI PRISACARU | 18.66 | 7.75 | 11.41 | 2.25 | 2.31 | 0.50 | #1 | ||
| 3 | LEHEL TULIT | 14.36 | 4.56 | 10.30 | 2.06 | 2.06 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1/18/2016 19:49