| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Viorel JIGANIE | ROU | 20.79 | 6.71 | 14.08 | 2.75 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | #1 | |
| 2 | Iustin Mihai TUHOARCA | ROU | 16.23 | 4.85 | 11.88 | 2.31 | 0.00 | 2.44 | 0.00 | 0.00 | 0.50 | #3 | |
| 3 | Calin Florin DOROBAT | ROU | 12.71 | 3.33 | 9.38 | 2.06 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | Bogdan GHERGHITA | ROU | 11.42 | 1.77 | 10.15 | 2.06 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/25/2017 15:25