| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGRID PRICOP | 33.68 | 13.35 | 20.33 | 3.88 | 0.00 | 4.25 | 0.00 | 0.00 | 0.00 | #13 | ||
| 2 | LUIZA ILIE | 28.32 | 10.94 | 19.38 | 3.81 | 0.00 | 3.94 | 0.00 | 0.00 | 2.00 | #5 | ||
| 3 | MARIA ALEXANDRA GIURGIU | 26.18 | 9.00 | 17.18 | 3.31 | 0.00 | 3.56 | 0.00 | 0.00 | 0.00 | #11 | ||
| 4 | CSENGE GARDA MATYAS | 25.00 | 9.85 | 15.15 | 3.00 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | #3 | ||
| 5 | RUXANDRA ROTUNDU | 23.67 | 8.04 | 15.63 | 3.06 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | #12 | ||
| 6 | LARISZA BERE | 23.49 | 8.68 | 15.81 | 3.13 | 0.00 | 3.19 | 0.00 | 0.00 | 1.00 | #2 | ||
| 7 | REKA RADULY | 22.58 | 7.10 | 15.48 | 3.06 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | #14 | ||
| 8 | OANA ICRIVERZI | 21.53 | 7.75 | 13.78 | 2.63 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | #7 | ||
| 9 | ALEXANDRA STEFANIU | 21.42 | 7.81 | 13.61 | 2.69 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #1 | ||
| 10 | ALEXANDRA NASTA | 18.15 | 6.57 | 11.58 | 2.25 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | #10 | ||
| 11 | DENISA GHIOCA | 16.75 | 6.92 | 12.83 | 2.69 | 0.00 | 2.44 | 0.00 | 0.00 | 3.00 | #4 | ||
| 12 | ANA LUIZA OPREA | 16.00 | 5.04 | 10.96 | 2.19 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #9 | ||
| 13 | DARIA MARIA ENACHE | 15.20 | 3.47 | 11.73 | 2.38 | 0.00 | 2.31 | 0.00 | 0.00 | 0.00 | #8 | ||
| 14 | BRISTENA DRAGOMIR | 12.42 | 3.12 | 10.30 | 2.06 | 0.00 | 2.06 | 0.00 | 0.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/3/2015 22:00