| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALISA SANDRU | 26.38 | 9.40 | 17.98 | 3.44 | 0.00 | 3.75 | 0.00 | 0.00 | 1.00 | #4 | ||
| 2 | TEODORA GHEORGHE | 25.39 | 11.78 | 13.61 | 2.69 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #1 | ||
| 3 | IULIA MARIA TOMA | 25.29 | 10.61 | 14.68 | 2.81 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | #2 | ||
| 4 | MARIA BIANCA IONESCU | 25.28 | 10.95 | 15.33 | 3.00 | 0.00 | 3.13 | 0.00 | 0.00 | 1.00 | #9 | ||
| 5 | ARIANNA MARIA PETRUT | 24.19 | 10.26 | 13.93 | 2.69 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | #3 | ||
| 6 | EMA ACHIM | 21.39 | 8.08 | 13.31 | 2.63 | 0.00 | 2.69 | 0.00 | 0.00 | 0.00 | #6 | ||
| 7 | ZOLYA BERE | 19.04 | 7.06 | 12.98 | 2.56 | 0.00 | 2.63 | 0.00 | 0.00 | 1.00 | #10 | ||
| 8 | BRIANA PREDESCU | 14.80 | 4.17 | 10.63 | 2.06 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #5 | ||
| 9 | BERNADETT GABOR | 14.45 | 3.67 | 10.78 | 2.06 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #7 | ||
| 10 | MARIA BOITAN | 11.20 | 2.12 | 9.08 | 1.75 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/3/2015 22:00