| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANG JEE WON | KOR | 49.53 | 23.63 | 25.90 | 4.25 | 3.81 | 4.06 | 4.06 | 0.00 | #3 | |
| 2 | FRANCESCA CAPOMOLLA | ITA | 46.40 | 21.47 | 25.93 | 4.38 | 3.88 | 3.88 | 4.06 | 1.00 | #4 | |
| 3 | AMANDA STAN | ROU | 43.63 | 19.71 | 24.92 | 4.06 | 3.63 | 4.00 | 3.88 | 1.00 | #6 | |
| 4 | YOON SEOYOUNG | KOR | 41.28 | 17.67 | 24.61 | 4.00 | 3.63 | 3.69 | 4.06 | 1.00 | #5 | |
| 5 | PARK JI HYE | KOR | 35.57 | 15.87 | 20.70 | 3.50 | 3.00 | 3.25 | 3.19 | 1.00 | #1 | |
| 6 | DANIELA IPSARIDES | CYP | 24.97 | 10.36 | 15.61 | 2.63 | 2.25 | 2.31 | 2.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/5/2015 22:52