| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOON SEOYOUNG | KOR | 28.24 | 15.49 | 12.75 | 4.06 | 3.81 | 4.06 | 4.00 | 0.00 | #5 | |
| 2 | FRANCESCA CAPOMOLLA | ITA | 27.98 | 16.38 | 12.60 | 4.19 | 3.75 | 3.88 | 3.94 | 1.00 | #2 | |
| 3 | AMANDA STAN | ROU | 26.39 | 14.44 | 11.95 | 3.94 | 3.50 | 3.69 | 3.81 | 0.00 | #1 | |
| 4 | BANG JEE WON | KOR | 24.96 | 13.36 | 12.60 | 4.13 | 3.75 | 3.88 | 4.00 | 1.00 | #3 | |
| 5 | PARK JI HYE | KOR | 24.83 | 13.23 | 11.60 | 3.88 | 3.44 | 3.56 | 3.63 | 0.00 | #4 | |
| 6 | DANIELA IPSARIDES | CYP | 15.97 | 8.07 | 7.90 | 2.69 | 2.25 | 2.44 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/5/2015 22:52