| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAISY VREENEGOOR | NED | 59.85 | 27.26 | 33.59 | 4.33 | 4.08 | 4.00 | 4.33 | 4.25 | 1.00 | #3 | |
| 2 | LENA SLAGTER | NED | 56.53 | 26.53 | 30.00 | 3.92 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #2 | |
| 3 | REGINA GLAZMAN | KAZ | 52.23 | 23.82 | 28.41 | 3.67 | 3.08 | 3.67 | 3.67 | 3.67 | 0.00 | #5 | |
| 4 | ZHANSAYA ADYKHANOVA | KAZ | 44.88 | 19.53 | 27.35 | 3.67 | 3.17 | 3.42 | 3.42 | 3.42 | 2.00 | #4 | |
| 5 | DANA TURSUMBAYEVA | KAZ | 40.98 | 16.31 | 26.67 | 3.58 | 3.17 | 3.17 | 3.33 | 3.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/5/2015 22:52