| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAISY VREENEGOOR | NED | 32.51 | 18.17 | 14.34 | 3.75 | 3.25 | 3.75 | 3.50 | 3.67 | 0.00 | #2 | |
| 2 | REGINA GLAZMAN | KAZ | 31.71 | 17.91 | 13.80 | 3.67 | 3.17 | 3.33 | 3.50 | 3.58 | 0.00 | #4 | |
| 3 | ZHANSAYA ADYKHANOVA | KAZ | 28.62 | 13.96 | 14.66 | 3.83 | 3.17 | 3.75 | 3.83 | 3.75 | 0.00 | #1 | |
| 4 | LENA SLAGTER | NED | 26.75 | 14.07 | 12.68 | 3.42 | 3.00 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
| 5 | DANA TURSUMBAYEVA | KAZ | 26.42 | 12.42 | 14.00 | 3.58 | 3.25 | 3.58 | 3.42 | 3.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/5/2015 22:52