| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA SAUTER | ROU | 77.29 | 39.23 | 39.06 | 5.00 | 4.58 | 5.00 | 4.83 | 5.00 | 1.00 | #5 | |
| 2 | CAR0L BRESSANUTTI | ITA | 69.69 | 30.29 | 40.40 | 5.00 | 4.75 | 5.17 | 5.08 | 5.25 | 1.00 | #4 | |
| 3 | KWAK MIN JEONG | KOR | 66.42 | 31.35 | 35.07 | 4.67 | 4.00 | 4.50 | 4.25 | 4.50 | 0.00 | #3 | |
| 4 | IM SO YEON | KOR | 58.29 | 27.55 | 31.74 | 4.17 | 3.67 | 3.92 | 4.00 | 4.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/5/2015 22:52