| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGOTA SALAMON | ROU | 12.10 | 6.07 | 6.53 | 2.08 | 0.00 | 2.00 | 0.00 | 2.08 | 0.50 | #2 | |
| 2 | IRIS UMUNDUM | 11.86 | 4.00 | 7.86 | 2.58 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #1 | ||
| 3 | STEFANIA VICTORIA OPROIU | ROU | 5.79 | 1.39 | 4.40 | 1.42 | 0.00 | 1.33 | 0.00 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 12:27