| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVET POPOVICS | ROU | 19.70 | 6.77 | 12.93 | 2.50 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | NORA LORINCZI MATEFI | 19.64 | 6.51 | 13.13 | 2.50 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #2 | ||
| 3 | NATALIA ROCA | ROU | 12.91 | 2.91 | 10.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/22/2020 9:28