| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDRA CATALINA STANESCU | ROU | 28.00 | 13.84 | 14.16 | 2.83 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #4 | |
| 2 | AMELIE MEDEEA ALEXANDRU | ROU | 24.74 | 11.18 | 13.56 | 2.75 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #6 | |
| 3 | ANA ZAROIANU | ROU | 22.98 | 10.75 | 12.73 | 2.42 | 0.00 | 2.67 | 0.00 | 0.00 | 0.50 | #8 | |
| 4 | CRISTIANA MAINEA | ROU | 21.74 | 9.61 | 13.13 | 2.67 | 0.00 | 2.58 | 0.00 | 0.00 | 1.00 | #2 | |
| 5 | IRIS VICTORIA CIUREZU | ROU | 20.16 | 8.70 | 11.46 | 2.33 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #1 | |
| 6 | MARIA BALAN | ROU | 14.30 | 6.80 | 7.50 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #11 | |
| 7 | SONIA MILIK | ROU | 13.82 | 6.59 | 7.73 | 1.67 | 0.00 | 1.42 | 0.00 | 0.00 | 0.50 | #7 | |
| 8 | ANTONIA RICIU | ROU | 13.00 | 3.20 | 9.80 | 2.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #5 | |
| 9 | DARIA ILINCA DOBRINOIU | ROU | 11.82 | 5.34 | 6.48 | 1.42 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #3 | |
| 10 | LELLE AGOTA MOLNAR | ROU | 10.43 | 4.65 | 7.28 | 1.58 | 0.00 | 1.33 | 0.00 | 0.00 | 1.50 | #10 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 9 | MIKO KINCSO PANNA | ROU |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/21/2020 18:55