| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANELIN GEORGE ENACHE | ROU | 27.38 | 11.75 | 15.63 | 3.00 | 3.25 | 0.00 | #4 | |
| 2 | RAZVAN CIONAC | ROU | 24.48 | 8.50 | 16.48 | 3.17 | 3.42 | 0.50 | #3 | |
| 3 | OSZKAR KARDA | ROU | 21.36 | 7.28 | 14.58 | 3.00 | 2.83 | 0.50 | #1 | |
| 4 | CALIN FLORIN DOROBAT | ROU | 19.17 | 7.71 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
| 5 | DOCI DOMAHIDI | ROU | 18.69 | 7.03 | 11.66 | 2.33 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/21/2020 18:55