| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARIA BIANCA IONESCU | ROU | 28.26 | 14.88 | 13.88 | 4.25 | 4.25 | 4.42 | 4.42 | 0.50 | #2 | |
| 2 | RUXANDRA SABINA ROTUNDU | ROU | 26.61 | 14.71 | 12.40 | 3.92 | 3.83 | 3.92 | 3.83 | 0.50 | #4 | |
| 3 | MARIA ALEXANDRA GIURGIU | ROU | 23.43 | 11.49 | 11.94 | 3.67 | 3.67 | 3.83 | 3.75 | 0.00 | #3 | |
| 4 | TEODORA MARIA GHEORGHE | ROU | 22.03 | 9.77 | 12.26 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/21/2020 18:55