| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lia KUZMOVA | BUL | 39.89 | 1 |
| 2 | Diana CIMPOCA | ROU | 37.16 | 2 |
| 3 | Thea ABOU DIWAN | UAE | 36.87 | 3 |
| 4 | Ruxandra Sabina ROTUNDU | ROU | 32.52 | 4 |
| 5 | Teodora GHEORGHE | ROU | 29.48 | 5 |
| 6 | Denisa GHIOCA | ROU | 28.72 | 6 |
| 7 | Reka RADULY | ROU | 24.27 | 7 |
| 8 | Aleksandra VENEVA | BUL | 23.02 | 8 |
| 9 | Athina MOSCHIDOU | GRE | 22.97 | 9 |
| 10 | Mara PUSCASU | ROU | 22.69 | 10 |
| 11 | Ioana Riana Stefania CORBU | ROU | 20.67 | 11 |
| 12 | Amelie Medeea ALEXANDRU | ROU | 19.98 | 12 |
| 13 | Deya BELEVA | BUL | 19.34 | 13 |
| 14 | Zara GRAPA | ROU | 14.19 | 14 |
| 15 | Cristiana MAINEA | ROU | 9.49 | 15 |
Last Update: 2019-01-16 10:16