| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DENISA COMANESCU | ROU | 25.65 | 14.79 | 10.86 | 3.58 | 3.33 | 3.25 | 3.42 | 0.00 | #2 | |
| 2 | MARIA GIURGIU | ROU | 24.83 | 13.59 | 11.74 | 3.75 | 3.50 | 3.67 | 3.75 | 0.50 | #3 | |
| 3 | ADELA OSMAN | ROU | 24.01 | 12.97 | 11.04 | 3.58 | 3.33 | 3.33 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/2/2019 15:08