| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZSELYKE KENEZ | ROU | 35.23 | 18.03 | 17.20 | 4.50 | 4.00 | 4.25 | 4.33 | 4.42 | 0.00 | #3 | |
| 2 | DIANA MINZATANU | ROU | 27.34 | 13.60 | 13.74 | 3.83 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #1 | |
| 3 | ANA CATANA | ROU | 24.64 | 12.30 | 12.34 | 3.50 | 2.67 | 3.00 | 3.17 | 3.08 | 0.00 | #4 | |
| 4 | ANDREEA CARANFIL | ROU | 22.58 | 11.90 | 12.68 | 3.50 | 2.92 | 3.17 | 3.17 | 3.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/19/2016 19:57