| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEBASTIAN RADOVAN | ROU | 31.99 | 13.43 | 18.56 | 3.67 | 3.75 | 0.00 | #4 | |
| 2 | STEFAN BOSTAN | ROU | 21.06 | 8.43 | 13.13 | 2.58 | 2.67 | 0.50 | #3 | |
| 3 | MIHAI PRISACARU | ROU | 20.97 | 9.79 | 11.68 | 2.42 | 2.25 | 0.50 | #1 | |
| 4 | LEHEL TULIT | ROU | 15.17 | 5.57 | 9.60 | 1.92 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3/20/2016 10:34