| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVID ODOVANCA | ROU | 38.41 | 16.53 | 21.88 | 4.25 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | #4 | |
| 2 | ANDREI DOMINIC | ROU | 28.97 | 11.97 | 17.50 | 3.42 | 0.00 | 3.58 | 0.00 | 0.00 | 0.50 | #3 | |
| 3 | CRISTIAN ACHIM | ROU | 20.20 | 7.50 | 12.70 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | GHEORGHE MATEI MEDAN | ROU | 13.90 | 3.90 | 10.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/20/2016 13:21