| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea URECHE | ROU | 44.86 | 21.49 | 23.37 | 4.56 | 4.56 | 4.63 | 0.00 | #3 | |
| 2 | Krisztina STOICA | ROU | 31.62 | 13.97 | 17.65 | 3.63 | 3.31 | 3.44 | 0.00 | #2 | |
| 3 | Kincso BARTALIS | ROU | 20.66 | 7.30 | 14.36 | 3.13 | 2.69 | 2.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/26/2017 9:32