| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingrid PRICOP | ROU | 44.74 | 20.04 | 24.70 | 4.88 | 5.00 | 0.00 | #3 | |
| 2 | Luiza ILIE | ROU | 41.74 | 18.28 | 23.46 | 4.69 | 4.69 | 0.00 | #10 | |
| 3 | Andreea Denisa COMANESCU | ROU | 40.37 | 18.17 | 22.20 | 4.44 | 4.44 | 0.00 | #4 | |
| 4 | Maria GIURGIU | ROU | 39.35 | 16.85 | 22.50 | 4.44 | 4.56 | 0.00 | #7 | |
| 5 | Adela Maria OSMAN | ROU | 38.18 | 16.62 | 21.56 | 4.31 | 4.31 | 0.00 | #2 | |
| 6 | Denisa GHIOCA | ROU | 35.70 | 15.04 | 20.66 | 4.13 | 4.13 | 0.00 | #5 | |
| 7 | Diana CIMPOCA | ROU | 31.85 | 12.82 | 19.53 | 4.00 | 3.81 | 0.50 | #14 | |
| 8 | Ruxandra ROTUNDU | ROU | 29.98 | 12.38 | 18.60 | 3.88 | 3.56 | 1.00 | #13 | |
| 9 | Larisza BERE | ROU | 29.03 | 10.87 | 18.16 | 3.63 | 3.63 | 0.00 | #9 | |
| 10 | Reka RADULY | ROU | 28.42 | 10.62 | 17.80 | 3.56 | 3.56 | 0.00 | #11 | |
| 11 | Diana Alexandra JIGANIE | ROU | 27.35 | 10.45 | 16.90 | 3.38 | 3.38 | 0.00 | #8 | |
| 12 | Giulia ORLANDEA | ROU | 26.09 | 9.69 | 16.90 | 3.38 | 3.38 | 0.50 | #1 | |
| 13 | Vanessa Madalina BUZATU | ROU | 22.74 | 6.98 | 16.26 | 3.31 | 3.19 | 0.50 | #6 | |
| 14 | Ana Luisa OPREA | ROU | 22.32 | 7.62 | 14.70 | 3.00 | 2.88 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/26/2017 9:32