| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihai PRISACARU | ROU | 26.85 | 10.44 | 16.41 | 3.31 | 3.25 | 0.00 | #3 | |
| 2 | Remus VULPES | ROU | 23.97 | 9.32 | 15.15 | 3.06 | 3.00 | 0.50 | #4 | |
| 3 | Stefan Nicolae BOSTAN | ROU | 21.73 | 7.40 | 15.33 | 3.13 | 3.00 | 1.00 | #1 | |
| 4 | Lehel TULIT | ROU | 16.62 | 4.59 | 12.03 | 2.56 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/26/2017 9:32