| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Sofia BESCHEA | ROU | 34.66 | 17.36 | 17.30 | 5.38 | 5.19 | 5.44 | 5.63 | 0.00 | #2 | |
| 2 | Bristena PRODEA | ROU | 33.69 | 17.69 | 16.00 | 5.06 | 5.00 | 4.94 | 5.00 | 0.00 | #1 | |
| 3 | Ana Maria POSTOLACHI | ROU | 16.90 | 7.65 | 10.25 | 3.38 | 3.00 | 3.19 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/26/2017 9:32