Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lelle Agota MOLNAR ROU 56.65 27.89  28.76 4.58 4.50 4.42 0.00 #23
2 Anna ZANIN ITA 56.26 26.79  29.47 4.58 4.50 4.75 0.00 #21
3 Martina Maria MAZZA ITA 55.24 25.41  29.83 4.75 4.67 4.58 0.00 #20
4 Natascha SEEBACHER ITA 54.11 25.00  29.11 4.58 4.50 4.58 0.00 #22
5 Emily BOSCARO ITA 52.77 22.24  30.53 4.83 4.75 4.75 0.00 #17
6 Bianca SOCCOL ITA 51.76 24.97  26.79 4.25 4.08 4.25 0.00 #19
7 Virginia DESII ITA 48.41 19.65  28.76 4.42 4.50 4.58 0.00 #18
8 Kamilla ZIRCHUK UKR 46.36 22.56  23.80 3.75 3.92 3.50 0.00 #11
9 Sofija MARKOVIC SRB 46.05 20.85  25.20 3.92 4.08 3.83 0.00 #13
10 Carla Maria VLAD ROU 45.98 19.53  26.45 4.25 4.17 4.00 0.00 #14
11 Lucrezia ARDISSONE ITA 45.69 19.43  26.26 4.08 4.00 4.25 0.00 #9
12 Madleen PSENNER ITA 45.60 23.05  22.55 3.58 3.50 3.50 0.00 #12
13 Iris UMUNDUM AUT 45.37 17.86  27.51 4.33 4.17 4.42 0.00 #16
14 Petra COSTEA ROU 41.52 18.80  22.72 3.50 3.58 3.58 0.00 #8
15 Shahaf PINCHAS ISR 39.85 15.88  23.97 3.67 3.58 4.00 0.00 #15
16 Sofiia KOROLCHUK UKR 39.41 17.41  22.00 3.33 3.42 3.58 0.00 #6
17 Sonia MILIK ROU 37.01 15.18  21.83 3.42 3.50 3.33 0.00 #7
18 Iris Victoria CIUREZU ROU 35.31 14.72  20.59 3.25 3.17 3.25 0.00 #10
19 Shaked PINCHAS ISR 35.19 12.82  22.37 3.50 3.33 3.67 0.00 #5
20 Yeva SHEPELEVA UKR 32.25 13.08  19.17 3.00 2.92 3.08 0.00 #2
21 Zara GRAPA ROU 31.69 13.22  18.47 2.92 2.83 2.92 0.00 #3
22 Zlata KOROLCHUK UKR 29.95 12.54  17.41 2.67 2.58 2.92 0.00 #4
23 Maria SOLOVEY SRB 28.05 10.47  17.58 2.67 2.58 3.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.02.2026 19:49 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.