Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lelle Agota MOLNAR ROU 35.13 20.41  14.72 4.75 4.50 4.50 0.00 #5
2 Natascha SEEBACHER ITA 32.59 18.32  14.27 4.25 4.50 4.58 0.00 #10
3 Anna ZANIN ITA 32.04 18.14  13.90 4.08 4.33 4.58 0.00 #6
4 Martina Maria MAZZA ITA 31.74 16.92  14.82 4.67 4.67 4.50 0.00 #23
5 Bianca SOCCOL ITA 31.49 17.85  13.64 4.17 4.33 4.25 0.00 #1
6 Virginia DESII ITA 30.05 14.89  15.16 4.50 4.92 4.75 0.00 #20
7 Emily BOSCARO ITA 29.52 14.68  15.34 4.67 4.75 4.92 0.50 #7
8 Iris UMUNDUM AUT 28.58 14.40  14.18 4.33 4.50 4.42 0.00 #13
9 Shahaf PINCHAS ISR 27.21 14.19  13.02 4.00 4.00 4.17 0.00 #24
10 Carla Maria VLAD ROU 27.08 13.62  13.46 4.17 4.33 4.08 0.00 #18
11 Sofija MARKOVIC SRB 26.23 12.86  13.37 4.17 4.33 4.00 0.00 #15
12 Madleen PSENNER ITA 26.11 14.07  12.04 3.75 3.83 3.67 0.00 #2
13 Kamilla ZIRCHUK UKR 26.10 12.63  13.47 4.17 4.25 4.17 0.00 #14
14 Iris Victoria CIUREZU ROU 25.77 14.18  11.59 3.67 3.58 3.58 0.00 #3
15 Lucrezia ARDISSONE ITA 23.22 9.49  13.73 4.33 4.25 4.25 0.00 #4
16 Petra COSTEA ROU 22.60 10.91  11.69 3.67 3.50 3.75 0.00 #16
17 Sonia MILIK ROU 22.40 10.53  11.87 3.67 3.75 3.67 0.00 #21
18 Sofiia KOROLCHUK UKR 20.93 9.51  11.42 3.58 3.42 3.67 0.00 #19
19 Shaked PINCHAS ISR 20.82 8.97  11.85 3.75 3.58 3.75 0.00 #25
20 Zlata KOROLCHUK UKR 19.95 8.70  11.25 3.50 3.50 3.50 0.00 #26
21 Zara GRAPA ROU 19.08 9.27  9.81 3.08 3.00 3.08 0.00 #17
22 Yeva SHEPELEVA UKR 18.56 7.42  11.14 3.50 3.33 3.58 0.00 #8
23 Maria SOLOVEY SRB 14.52 4.53  9.99 3.00 3.08 3.25 0.00 #22
WD Petra PALLAGI HUN   #11
WD Olivia Zoe SZILI HUN   #9
WD Anna Greta VARRO HUN   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2026 19:49 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.