Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eugenia SEKULOVSKI SUI 95.06 48.22  47.84 5.67 6.08 6.17 1.00 #24
2 Beatrice SOLDATI ITA 92.47 48.74  44.73 5.50 5.50 5.75 1.00 #25
3 Barbora TYKALOVA CZE 90.73 44.45  46.28 5.83 5.67 5.83 0.00 #22
4 Ginevra CARRARO ITA 88.57 44.06  44.51 5.42 5.58 5.67 0.00 #23
5 Simona TKACHMAN ISR 88.15 42.06  46.09 5.67 5.92 5.67 0.00 #21
6 Zala GRUM SLO 76.11 37.63  38.48 4.83 4.83 4.75 0.00 #17
7 Adela VALLOVA CZE 75.38 33.87  42.51 5.00 5.50 5.42 1.00 #20
8 Sofia LAMPRINOU GRE 74.19 33.26  40.93 5.08 5.33 4.92 0.00 #18
9 Cheuk Ying Jocelyn CHAN HKG 71.80 36.97  35.83 4.42 4.42 4.58 1.00 #14
10 Giulia OTTONELLI ITA 70.13 28.54  41.59 5.08 5.33 5.17 0.00 #16
11 Natalia RUNCANU ROU 69.19 34.03  35.16 4.42 4.42 4.33 0.00 #9
12 Vita KAS SLO 68.93 32.76  37.17 4.50 4.67 4.75 1.00 #19
13 Lilian MUSGRAVE GBR 68.90 33.97  36.93 4.58 4.75 4.50 2.00 #15
14 Andreea Cristiana Maria LAZAR ROU 66.33 32.19  35.14 4.33 4.58 4.25 1.00 #10
15 Ana STRATULAT ROU 64.41 29.06  35.35 4.33 4.33 4.58 0.00 #11
16 Maria HIGUERAS HERNANDEZ AUT 63.21 30.41  33.80 4.25 4.33 4.08 1.00 #13
17 Polina BYKOVA SLO 62.70 31.12  31.58 3.75 3.75 4.33 0.00 #12
18 Elena VERCELLOTTI ITA 61.46 27.88  33.58 4.08 4.17 4.33 0.00 #8
19 Alyssa BALARIA CZE 57.22 28.06  29.16 3.67 3.50 3.75 0.00 #7
20 Masa ILIC SRB 52.15 25.11  28.04 3.50 3.42 3.58 1.00 #5
21 Eva Maria POPESCU ROU 46.29 21.59  26.70 3.33 3.17 3.50 2.00 #2
22 Zlata AGAFONOVA AUT 45.62 24.92  20.70 2.58 2.25 2.92 0.00 #3
23 Sofiia OSTANINA UKR 44.72 19.80  24.92 3.00 2.83 3.50 0.00 #4
24 Maja MARKOVIC SRB 40.45 17.78  24.67 3.08 2.83 3.33 2.00 #1
25 Darinka POPOVIC SRB 40.30 20.39  22.91 2.83 2.58 3.17 3.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.02.2026 19:49 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.