Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selma BENAMAR FRA 59.50 31.98  27.52 4.17 4.17 4.58 0.00 #25
2 Iliana BENTARA FRA 59.18 28.82  30.36 4.50 4.92 4.83 0.00 #24
3 Lea Marie CASTLUNGER ITA 55.59 29.14  26.45 4.17 3.83 4.42 0.00 #26
4 Veronika SWISCH ISR 55.08 28.82  26.26 4.08 4.00 4.25 0.00 #22
5 Mia Andersson LEONARDO ITA 53.20 26.22  26.98 4.17 4.17 4.33 0.00 #23
6 Marlene TSCHAFFERT ITA 51.23 24.44  26.79 4.25 4.25 4.08 0.00 #20
7 Ivayla PANOVA BUL 50.16 24.77  25.39 3.92 4.17 3.83 0.00 #13
8 Martina Maria MAZZA ITA 49.24 25.41  24.33 3.75 3.75 3.92 0.50 #19
9 Andreea Cristiana Maria LAZAR ROU 48.59 23.56  25.03 3.75 3.92 4.08 0.00 #21
10 Theresa Naia EDER AUT 47.38 21.63  25.75 3.92 4.17 4.00 0.00 #18
11 Gabriela BARTOSIK-CIBOR POL 46.61 23.51  23.10 3.50 3.67 3.67 0.00 #6
12 Beatrice RIVERA ITA 46.29 21.45  24.84 3.83 3.83 4.00 0.00 #17
13 Sabina SOSNIOK POL 45.31 21.87  23.44 3.67 3.58 3.75 0.00 #8
14 Kalina KRAKOWCZYK POL 44.10 21.02  23.08 3.67 3.58 3.58 0.00 #15
15 Rebecca SEIA ITA 43.69 20.78  22.91 3.50 3.50 3.75 0.00 #14
16 Sofiia KOROLCHUK UKR 43.48 21.47  22.01 3.33 3.50 3.50 0.00 #4
17 Anastasia FREIFELD ISR 43.17 21.34  21.83 3.42 3.25 3.58 0.00 #9
18 Martina PEYCHEVA BUL 43.12 22.19  20.93 3.33 3.25 3.25 0.00 #10
19 Nikol KUPERMAN ISR 42.79 19.88  22.91 3.50 3.58 3.67 0.00 #16
20 Noemi JAKUBIEC POL 42.59 22.01  20.58 3.08 3.08 3.50 0.00 #7
21 Zlata KOROLCHUK UKR 41.48 20.01  21.47 3.25 3.33 3.50 0.00 #5
22 Shahaf PINCHAS ISR 39.73 18.08  21.65 3.33 3.42 3.42 0.00 #11
23 Alisa LUTZEVICH ISR 35.92 17.45  18.47 2.92 2.75 3.00 0.00 #2
24 Sofia TIBU ROU 29.98 12.04  17.94 2.92 2.58 2.92 0.00 #3
25 Rosina MINKOVA BUL 25.77 10.49  15.78 2.25 2.08 3.08 0.50 #1
WD Marie BAUER AUT   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2025 19:45 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.