Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Linnea CEDER FIN 120.41 62.56  57.85 7.17 7.33 7.17 0.00 #18
2 Josefin TALJEGARD SWE 110.34 54.60  56.74 7.00 7.33 6.92 1.00 #20
3 Olivia LISKO FIN 109.30 55.01  54.29 6.83 6.83 6.67 0.00 #16
4 Jade HOVINE BEL 108.40 59.13  50.27 6.08 6.33 6.42 1.00 #14
5 Kristina LISOVSKAJA EST 108.37 58.09  50.28 6.33 6.58 5.92 0.00 #11
6 Marilena KITROMILIS CYP 105.07 54.22  51.85 6.42 6.33 6.67 1.00 #19
7 Niki WORIES NED 103.03 52.08  50.95 6.25 6.25 6.58 0.00 #17
8 Mariia SENIUK ISR 99.50 49.65  49.85 6.00 6.17 6.50 0.00 #15
9 Pihla BERGMAN FIN 92.38 44.53  47.85 5.92 6.17 5.83 0.00 #10
10 Carlotta Maria GARDINI ITA 91.65 44.17  48.48 6.08 6.08 6.00 1.00 #13
11 Oona OUNASVUORI FIN 89.38 41.77  47.61 5.83 6.00 6.00 0.00 #7
12 Julia van DIJK NED 82.54 37.48  46.06 5.83 5.67 5.75 1.00 #8
13 Magdalena ZAWADZKA POL 80.27 39.65  41.62 5.00 5.17 5.42 1.00 #9
14 Elizabet GERVITS ISR 79.66 40.06  41.60 5.25 5.00 5.33 2.00 #6
15 Kristina GRIGOROVA BUL 77.34 39.08  40.26 5.17 4.58 5.33 2.00 #12
16 Mariia KRYZHOVA SRB 74.20 38.51  36.69 4.58 4.33 4.83 1.00 #5
17 Micol PANEPUCCI ITA 72.55 33.37  39.18 4.92 4.83 4.92 0.00 #4
18 Lucia RUIZ MANZANO ESP 70.15 31.88  38.27 4.58 4.83 4.92 0.00 #2
19 Julia FENNELL ISR 69.48 30.53  40.95 5.00 5.17 5.17 2.00 #3
20 Galena TODOROVA BUL 53.39 26.92  28.47 3.50 3.33 3.83 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 19:44 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.