Advanced Novice Women - Free Skating
 
Live Results
 
Last scored:
Lia LYUBENOVABUL
Technical Elements43.97
Program Components34.80
Deductions0.50
Segment Score
78.27
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Lia LYUBENOVA ELI
BUL
123.04 1 1
2 Angel DELEVAQUE
NED
106.28 3 2
3 Simona TKACHMAN ISR
ISR
103.30 2 3
4 Louanne WOLFF
FRA
98.39 4 4
5 Elma KURRI
FIN
94.28 5 5
6 Berenice VOUILLON
FRA
94.17 6 6
7 Maria SMARANDA EDU
ROU
80.34 7 10
8 Daniela YOFFE
ISR
79.23 12 7
9 Kalina VUTOVA ELI
BUL
79.06 9 9
10 Milena VELCHEVA ELI
BUL
78.62 8 12
11 Nikol KUPERMAN
ISR
78.16 10 11
12 Eva Maria POPESCU EDU
ROU
76.75 11 13
13 Ela NURMANOV
ISR
76.29 16 8
14 Ariana PETRUT ROU
ROU
72.86 13 15
15 Aleksandra VENEVA ELI
BUL
71.85 14 14
16 Kristina IVANOVA BOT
BUL
70.88 15 16
17 Sofia HOLUBENKO ODE
UKR
60.40 17 17
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia LYUBENOVA ELI BUL 78.27 43.97  34.80 5.42 5.42 5.50 0.50 #17
2 Angel DELEVAQUE NED 70.19 38.07  32.12 5.00 5.08 5.00 0.00 #15
3 Simona TKACHMAN ISR ISR 63.97 32.52  31.95 5.00 4.92 5.08 0.50 #16
4 Louanne WOLFF FRA 62.95 31.53  31.42 5.00 4.75 5.00 0.00 #14
5 Elma KURRI FIN 60.67 29.39  31.78 4.92 5.00 5.00 0.50 #13
6 Berenice VOUILLON FRA 60.59 30.76  29.83 4.58 4.67 4.75 0.00 #12
7 Daniela YOFFE ISR 52.33 24.28  28.05 4.42 4.17 4.58 0.00 #6
8 Ela NURMANOV ISR 52.24 24.92  27.32 4.17 4.33 4.33 0.00 #2
9 Kalina VUTOVA ELI BUL 50.71 23.92  26.79 4.08 4.33 4.17 0.00 #9
10 Maria SMARANDA EDU ROU 50.23 21.82  28.41 4.50 4.42 4.42 0.00 #11
11 Nikol KUPERMAN ISR 49.91 21.47  28.94 4.50 4.58 4.50 0.50 #8
12 Milena VELCHEVA ELI BUL 49.23 22.92  26.81 4.17 4.17 4.25 0.50 #10
13 Eva Maria POPESCU EDU ROU 48.80 22.52  26.28 4.17 4.17 4.00 0.00 #7
14 Aleksandra VENEVA ELI BUL 46.72 21.33  25.39 4.00 4.00 3.92 0.00 #4
15 Ariana PETRUT ROU ROU 45.99 20.60  25.39 3.92 4.08 3.92 0.00 #5
16 Kristina IVANOVA BOT BUL 45.97 21.61  24.86 3.83 3.92 3.92 0.50 #3
17 Sofia HOLUBENKO ODE UKR 37.46 16.67  21.29 3.25 3.33 3.42 0.50 #1
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.02.2023 23:12 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.