Intermediate novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amanda BARBAZZA ITA 34.76 15.92  18.84 3.83 3.67 3.58 0.00 #19
2 Carla Maria VLAD ROU 34.03 16.04  17.99 3.58 3.58 3.42 0.00 #10
3 Katja RAITH AUT 32.65 14.80  17.85 3.50 3.58 3.42 0.00 #3
4 Naama DANIEL ISR 31.08 13.37  17.71 3.50 3.50 3.42 0.00 #17
5 Zara GRAPA ROU 30.66 16.21  14.45 2.92 2.58 3.00 0.00 #2
6 Valerie PUCHNER AUT 29.96 14.66  15.30 3.00 2.92 3.08 0.00 #12
7 Yardena BOLSHOV ISR 29.69 15.51  14.18 2.67 2.75 2.92 0.00 #7
8 Mia KAROVA BUL 29.65 12.93  16.72 3.25 3.33 3.25 0.00 #13
9 Nana IVANOVA BUL 29.27 12.42  16.85 3.25 3.33 3.33 0.00 #18
10 Nadja Lorena COLONESCU ROU 28.58 12.44  16.14 3.08 3.58 2.83 0.00 #8
11 Camilla PANDOLFI ITA 27.75 11.59  16.16 3.25 3.17 3.08 0.00 #1
12 Mara NICOLAU ROU 26.56 11.83  14.73 2.83 2.75 3.08 0.00 #4
13 Anna VALIK ISR 25.78 9.90  15.88 3.00 3.17 3.17 0.00 #14
14 Cristiana MAINEA ROU 24.56 10.68  13.88 2.83 2.58 2.75 0.00 #6
15 Yeva SHEPELEVA UKR 24.52 10.63  13.89 2.75 2.50 2.92 0.00 #11
16 Iulia CANDREA-BOZGA ROU 18.37 7.33  11.04 2.33 2.08 2.08 0.00 #9
WD Sofia ALGAZINA BUL   #5
WD Martina CANDIGLIOTA ITA   #15
WD Kriszta CZIPA ROU   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.02.2025 13:28 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.