Cubs Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lotti NAGY ROZSNYAI ROU 34.00 17.17  16.83 3.33 3.17 3.58 0.00 #18
2 Gergana DINEVA BUL 33.60 17.05  16.55 3.00 3.58 3.33 0.00 #22
3 Lyara SADAKOVA BUL 31.79 16.06  15.73 3.00 3.25 3.17 0.00 #12
4 Ivayla GEORGIEVA BUL 30.81 15.93  14.88 2.83 3.08 3.00 0.00 #27
5 Alisa KRUSINSKI BUL 29.27 15.07  14.20 2.75 2.83 2.92 0.00 #2
6 Sofia MILANOVA BUL 28.32 13.42  14.90 2.92 3.00 3.00 0.00 #19
7 Yuliia TOPALOVA BUL 26.64 13.28  13.36 2.58 2.67 2.75 0.00 #7
8 Kristina MARIN BUL 23.46 12.04  11.42 2.25 2.17 2.42 0.00 #21
9 Antonia Svetlin KADIYSKA BUL 22.86 10.90  11.96 2.25 2.33 2.58 0.00 #4
10 Mira PERERGUDENKO UKR 22.46 11.19  11.27 2.17 2.25 2.33 0.00 #23
11 Nikol VELINOVA BUL 22.41 9.46  12.95 2.58 2.67 2.50 0.00 #8
12 Iris-Teodora REZ ROU 21.20 9.24  11.96 2.33 2.58 2.25 0.00 #25
13 Irina MITOVA BUL 20.90 9.21  11.69 2.25 2.42 2.33 0.00 #14
14 Ilinca TRONARU ROU 19.83 8.83  11.00 2.17 2.42 2.00 0.00 #6
15 Maria HRISTOVA BUL 17.44 6.32  11.12 2.25 2.33 2.08 0.00 #11
16 Defne KARAKULLUKCU TUR 17.43 7.95  9.48 1.92 1.83 1.92 0.00 #26
17 MARIA - FLORENTINA SAIGAU ROU 16.40 6.92  9.48 1.83 1.92 1.92 0.00 #20
18 Anastasia Ioana GOLOGAN ROU 15.67 7.45  8.22 1.67 1.58 1.67 0.00 #16
19 Nikol KONDEVA BUL 13.56 5.49  8.07 1.58 1.75 1.50 0.00 #17
20 Andreea VLAD ROU 12.71 6.05  6.66 1.33 1.33 1.33 0.00 #24
21 Estela MAZILU ROU 11.90 4.80  7.10 1.50 1.42 1.33 0.00 #5
22 Irina MIHAI ROU 10.59 3.63  6.96 1.42 1.33 1.42 0.00 #15
23 Teodora URDEA ROU 10.58 3.21  7.37 1.58 1.50 1.33 0.00 #1
24 Diana Elena BARAGAN ROU 9.45 2.62  6.83 1.42 1.42 1.25 0.00 #3
WD Victoria MASLARSKA BUL   #9
WD Delia DONATI ITA   #10
WD Anna Melek SEVINK TUR   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.02.2025 13:28 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.