Junior Women - Free Skating
 
Live Results
 
Last scored:
Irina NAPOLITANOITA
Technical Elements45.31
Program Components52.29
Segment Score
97.60
Current Rank in Free Skating2
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Irina NAPOLITANO
ITA
149.85 1 2
2 Carlotta Maria GARDINI
ITA
148.27 4 1
3 Zoja KRAMAR
SLO
142.86 3 3
4 Adela VALLOVA
CZE
142.52 2 4
5 Anita MAPELLI
ITA
131.98 5 5
6 Siqi LIU
ITA
125.37 6 6
7 Linda LEZUO
ITA
120.83 7 8
8 Gioia FIORI
ITA
118.99 12 7
9 Anastasiia VASYLCHENKO
UKR
115.97 8 9
10 ULUTAS DEFNE
TUR
106.67 13 12
11 Martina BERTOLINI
ITA
104.88 14 14
12 Greta LEZUO
ITA
104.75 16 11
13 Silvia ZANIN
ITA
103.87 18 10
14 Natalia RUNCANU
ROU
100.20 20 13
15 Sara TADINI
ITA
98.28 11 19
16 Maria SMARANDA
ROU
98.20 19 15
17 Alexandra LAZAROVA
BUL
95.59 17 17
18 Tara Maria IENCIU
ROU
93.21 10 22
19 Sara ZOFREA BRAVO
PER
92.26 25 16
20 Miriam Stefania TALI
ITA
91.06 15 21
21 Eva Maria POPESCU
ROU
90.04 21 18
22 Teodora GHEORGHE
ROU
88.37 23 20
23 Julia Maria VELCULESCU
ROU
83.32 22 23
24 Ingrid PRICOP
ROU
82.82 24 24
25 Sofia Elena VELCULESCU
ROU
81.26 26 25
26 Ema ACHIM
ROU
74.36 27 28
27 Ivayla VLADIMIROVA
BUL
74.15 28 27
28 Ariana PETRUT
ROU
74.09 29 26
29 Maria Bianca IONESCU
ROU
58.58 30 29
Ana STRATULAT
ROU
41.12 9 WD
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Carlotta Maria GARDINI ITA 99.91 49.18  50.73 6.08 6.42 6.50 0.00 #27
2 Irina NAPOLITANO ITA 97.60 45.31  52.29 6.50 6.58 6.50 0.00 #30
3 Zoja KRAMAR SLO 93.51 46.90  47.61 5.92 5.83 6.08 1.00 #28
4 Adela VALLOVA CZE 91.19 40.22  50.97 6.17 6.50 6.42 0.00 #29
5 Anita MAPELLI ITA 85.38 41.53  45.85 5.67 5.67 5.83 2.00 #26
6 Siqi LIU ITA 81.06 36.76  46.30 5.75 5.67 5.92 2.00 #25
7 Gioia FIORI ITA 79.96 39.69  42.27 5.25 5.08 5.50 2.00 #19
8 Linda LEZUO ITA 76.73 35.44  42.29 5.25 5.17 5.42 1.00 #24
9 Anastasiia VASYLCHENKO UKR 74.50 35.90  41.60 5.08 4.83 5.67 3.00 #23
10 Silvia ZANIN ITA 70.03 28.65  41.38 5.17 5.08 5.25 0.00 #13
11 Greta LEZUO ITA 69.46 28.51  40.95 5.17 5.17 5.00 0.00 #15
12 ULUTAS DEFNE TUR 69.33 29.94  39.39 4.83 5.00 4.92 0.00 #18
13 Natalia RUNCANU ROU 68.03 33.43  35.60 4.50 4.25 4.58 1.00 #11
14 Martina BERTOLINI ITA 67.72 29.67  38.05 4.75 4.67 4.83 0.00 #17
15 Maria SMARANDA ROU 65.30 27.04  38.26 4.75 4.75 4.83 0.00 #12
16 Sara ZOFREA BRAVO PER 62.28 28.45  33.83 4.25 4.25 4.17 0.00 #6
17 Alexandra LAZAROVA BUL 60.77 27.18  33.59 4.25 4.08 4.25 0.00 #14
18 Eva Maria POPESCU ROU 59.42 26.93  32.49 4.00 4.17 4.00 0.00 #10
19 Sara TADINI ITA 58.90 22.19  36.71 4.33 4.67 4.75 0.00 #20
20 Teodora GHEORGHE ROU 57.93 25.01  32.92 4.08 4.00 4.25 0.00 #8
21 Miriam Stefania TALI ITA 55.33 20.06  38.27 4.83 4.67 4.83 3.00 #16
22 Tara Maria IENCIU ROU 52.90 24.85  32.05 3.83 3.50 4.67 4.00 #21
23 Julia Maria VELCULESCU ROU 52.79 22.65  31.14 4.00 3.83 3.83 1.00 #9
24 Ingrid PRICOP ROU 52.41 19.92  32.49 4.00 4.00 4.17 0.00 #7
25 Sofia Elena VELCULESCU ROU 51.40 21.14  30.26 3.92 3.83 3.58 0.00 #5
26 Ariana PETRUT ROU 49.73 20.81  28.92 3.67 3.58 3.58 0.00 #2
27 Ivayla VLADIMIROVA BUL 49.23 23.22  28.01 3.58 3.33 3.58 2.00 #3
28 Ema ACHIM ROU 48.69 20.87  27.82 3.42 3.33 3.67 0.00 #4
29 Maria Bianca IONESCU ROU 34.79 11.88  22.91 3.08 2.58 2.92 0.00 #1
WD Ana STRATULAT ROU   #22
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2023 21:33 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.