Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Carlotta Maria GARDINI ITA 99.91 49.18  50.73 6.08 6.42 6.50 0.00 #27
2 Irina NAPOLITANO ITA 97.60 45.31  52.29 6.50 6.58 6.50 0.00 #30
3 Zoja KRAMAR SLO 93.51 46.90  47.61 5.92 5.83 6.08 1.00 #28
4 Adela VALLOVA CZE 91.19 40.22  50.97 6.17 6.50 6.42 0.00 #29
5 Anita MAPELLI ITA 85.38 41.53  45.85 5.67 5.67 5.83 2.00 #26
6 Siqi LIU ITA 81.06 36.76  46.30 5.75 5.67 5.92 2.00 #25
7 Gioia FIORI ITA 79.96 39.69  42.27 5.25 5.08 5.50 2.00 #19
8 Linda LEZUO ITA 76.73 35.44  42.29 5.25 5.17 5.42 1.00 #24
9 Anastasiia VASYLCHENKO UKR 74.50 35.90  41.60 5.08 4.83 5.67 3.00 #23
10 Silvia ZANIN ITA 70.03 28.65  41.38 5.17 5.08 5.25 0.00 #13
11 Greta LEZUO ITA 69.46 28.51  40.95 5.17 5.17 5.00 0.00 #15
12 ULUTAS DEFNE TUR 69.33 29.94  39.39 4.83 5.00 4.92 0.00 #18
13 Natalia RUNCANU ROU 68.03 33.43  35.60 4.50 4.25 4.58 1.00 #11
14 Martina BERTOLINI ITA 67.72 29.67  38.05 4.75 4.67 4.83 0.00 #17
15 Maria SMARANDA ROU 65.30 27.04  38.26 4.75 4.75 4.83 0.00 #12
16 Sara ZOFREA BRAVO PER 62.28 28.45  33.83 4.25 4.25 4.17 0.00 #6
17 Alexandra LAZAROVA BUL 60.77 27.18  33.59 4.25 4.08 4.25 0.00 #14
18 Eva Maria POPESCU ROU 59.42 26.93  32.49 4.00 4.17 4.00 0.00 #10
19 Sara TADINI ITA 58.90 22.19  36.71 4.33 4.67 4.75 0.00 #20
20 Teodora GHEORGHE ROU 57.93 25.01  32.92 4.08 4.00 4.25 0.00 #8
21 Miriam Stefania TALI ITA 55.33 20.06  38.27 4.83 4.67 4.83 3.00 #16
22 Tara Maria IENCIU ROU 52.90 24.85  32.05 3.83 3.50 4.67 4.00 #21
23 Julia Maria VELCULESCU ROU 52.79 22.65  31.14 4.00 3.83 3.83 1.00 #9
24 Ingrid PRICOP ROU 52.41 19.92  32.49 4.00 4.00 4.17 0.00 #7
25 Sofia Elena VELCULESCU ROU 51.40 21.14  30.26 3.92 3.83 3.58 0.00 #5
26 Ariana PETRUT ROU 49.73 20.81  28.92 3.67 3.58 3.58 0.00 #2
27 Ivayla VLADIMIROVA BUL 49.23 23.22  28.01 3.58 3.33 3.58 2.00 #3
28 Ema ACHIM ROU 48.69 20.87  27.82 3.42 3.33 3.67 0.00 #4
29 Maria Bianca IONESCU ROU 34.79 11.88  22.91 3.08 2.58 2.92 0.00 #1
WD Ana STRATULAT ROU   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 19:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.