Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Irina NAPOLITANO ITA 52.25 27.64  24.61 6.17 6.33 6.00 0.00 #23
2 Adela VALLOVA CZE 51.33 27.16  24.17 6.00 6.17 6.00 0.00 #28
3 Zoja KRAMAR SLO 49.35 27.51  22.84 5.67 5.75 5.75 1.00 #9
4 Carlotta Maria GARDINI ITA 48.36 25.19  23.17 5.92 5.75 5.75 0.00 #1
5 Anita MAPELLI ITA 46.60 24.20  22.40 5.67 5.67 5.50 0.00 #16
6 Siqi LIU ITA 44.31 21.15  23.16 6.08 5.58 5.75 0.00 #31
7 Linda LEZUO ITA 44.10 21.72  22.38 5.58 5.58 5.67 0.00 #24
8 Anastasiia VASYLCHENKO UKR 41.47 21.74  20.73 5.00 4.92 5.67 1.00 #25
9 Ana STRATULAT ROU 41.12 21.60  20.52 5.17 5.17 5.08 1.00 #13
10 Tara Maria IENCIU ROU 40.31 21.92  19.39 4.92 4.58 5.08 1.00 #4
11 Sara TADINI ITA 39.38 19.20  21.18 5.17 5.33 5.42 1.00 #15
12 Gioia FIORI ITA 39.03 18.76  21.27 5.33 5.33 5.33 1.00 #6
13 ULUTAS DEFNE TUR 37.34 18.39  18.95 4.67 4.83 4.75 0.00 #26
14 Martina BERTOLINI ITA 37.16 19.41  17.75 4.42 4.42 4.50 0.00 #11
15 Miriam Stefania TALI ITA 35.73 16.67  20.06 5.08 5.08 4.92 1.00 #21
16 Greta LEZUO ITA 35.29 16.88  18.41 4.67 4.67 4.50 0.00 #30
17 Alexandra LAZAROVA BUL 34.82 17.86  16.96 4.33 4.25 4.17 0.00 #2
18 Silvia ZANIN ITA 33.84 16.21  17.63 4.50 4.33 4.42 0.00 #8
19 Maria SMARANDA ROU 32.90 14.94  17.96 4.58 4.50 4.42 0.00 #19
20 Natalia RUNCANU ROU 32.17 15.00  18.17 4.58 4.50 4.58 1.00 #27
21 Eva Maria POPESCU ROU 30.62 14.11  17.51 4.33 4.50 4.33 1.00 #18
22 Julia Maria VELCULESCU ROU 30.53 14.24  16.29 4.08 3.92 4.25 0.00 #7
23 Teodora GHEORGHE ROU 30.44 14.81  16.63 4.25 4.17 4.08 1.00 #20
24 Ingrid PRICOP ROU 30.41 12.24  18.17 4.50 4.58 4.58 0.00 #29
25 Sara ZOFREA BRAVO PER 29.98 15.13  14.85 3.58 3.50 4.08 0.00 #17
26 Sofia Elena VELCULESCU ROU 29.86 14.89  14.97 3.75 3.75 3.75 0.00 #22
27 Ema ACHIM ROU 25.67 11.82  13.85 3.50 3.33 3.58 0.00 #10
28 Ivayla VLADIMIROVA BUL 24.92 12.72  13.20 3.42 3.17 3.33 1.00 #12
29 Ariana PETRUT ROU 24.36 12.39  13.97 3.33 3.75 3.42 2.00 #14
30 Maria Bianca IONESCU ROU 23.79 9.06  14.73 3.67 3.83 3.58 0.00 #32
WD Sara BERTOLINI ITA   #5
WD Chiara MINIGHINI ITA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 19:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.