Junior Women - Free Skating
 
Live Results
 
Last scored:
Arabella SEAR-WATKINSGBR
Technical Elements37.18
Program Components41.59
Segment Score
78.77
Current Rank in Free Skating2
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Arabella SEAR-WATKINS
GBR
125.35 1 2
2 Anastasiia VASYLCHENKO
UKR
124.17 2 3
3 Tara Maria IENCIU
ROU
123.23 3 1
4 Heidi MOISIO
FIN
105.77 5 4
5 Emma LYONS
GBR
105.16 4 7
6 Sara BERTOLINI
ITA
102.35 7 5
7 Noa EVEN
ISR
95.95 6 8
8 Miriam TALI
ITA
94.20 12 6
9 Lisa de FREITAS PERESTRELO
FRA
90.57 8 10
10 Laura CERNEI
ROU
86.71 10 11
11 Daniela NIKOLOVA
BUL
84.64 11 12
12 Martina BERTOLINI
ITA
83.90 9 13
13 Maria Bianca IONESCU
ROU
83.01 15 9
14 Ingrid PRICOP
ROU
77.22 13 14
15 YELYZAVETA BEICHUK
UKR
72.73 14 15
16 Sophia NIKOLOVA
BUL
66.93 16 16
17 Ema ACHIM
ROU
62.30 17 17
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tara Maria IENCIU ROU 80.31 38.72  41.59 5.08 5.08 5.42 0.00 #15
2 Arabella SEAR-WATKINS GBR 78.77 37.18  41.59 5.08 5.17 5.33 0.00 #17
3 Anastasiia VASYLCHENKO UKR 78.52 40.71  39.81 4.83 4.75 5.33 2.00 #16
4 Heidi MOISIO FIN 67.21 29.94  38.27 4.67 4.83 4.83 1.00 #13
5 Sara BERTOLINI ITA 66.50 30.66  37.84 4.67 4.67 4.83 2.00 #11
6 Miriam TALI ITA 65.61 30.47  35.14 4.25 4.33 4.58 0.00 #6
7 Emma LYONS GBR 63.67 23.29  41.38 5.25 5.08 5.17 1.00 #14
8 Noa EVEN ISR 57.85 24.81  34.04 4.17 4.08 4.50 1.00 #12
9 Maria Bianca IONESCU ROU 56.82 24.54  32.28 4.00 4.17 3.92 0.00 #3
10 Lisa de FREITAS PERESTRELO FRA 55.47 26.76  32.71 4.00 3.83 4.42 4.00 #10
11 Laura CERNEI ROU 54.47 23.46  34.01 4.08 4.08 4.58 3.00 #8
12 Daniela NIKOLOVA BUL 53.58 23.87  30.71 3.58 3.50 4.42 1.00 #7
13 Martina BERTOLINI ITA 50.79 21.21  29.58 3.58 3.33 4.17 0.00 #9
14 Ingrid PRICOP ROU 50.18 19.47  30.71 3.50 3.75 4.25 0.00 #5
15 YELYZAVETA BEICHUK UKR 46.25 20.00  26.25 3.25 3.08 3.50 0.00 #4
16 Sophia NIKOLOVA BUL 45.22 20.74  24.48 3.17 2.75 3.25 0.00 #2
17 Ema ACHIM ROU 42.78 19.20  25.58 3.25 3.00 3.33 2.00 #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2022 21:54 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.