Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra Catalina STANESCU EDU ROU 42.74 19.55  23.69 4.75 4.63 4.81 0.50 #6
2 Kamilla ZIRCHUK EDU UKR 42.44 19.36  23.08 4.50 4.63 4.69 0.00 #7
3 Antonia Nicole RICIU CSM ROU 41.13 17.94  23.19 4.63 4.63 4.63 0.00 #8
4 Amelie Medeea ALEXANDRU DNR ROU 37.95 16.74  21.71 4.31 4.38 4.31 0.50 #3
5 Zara GRAPA CSM ROU 36.73 16.89  19.84 4.19 3.81 3.88 0.00 #11
6 Lelle Agota MOLNAR KSE Targu Secuiesc ROU 34.62 15.18  19.44 3.88 3.88 3.88 0.00 #2
7 Iris Victoria CIUREZU EDU ROU 34.33 14.59  19.74 3.88 4.00 3.94 0.00 #5
8 Maria Amedeea BABAN EDU ROU 32.07 15.44  17.13 3.50 3.38 3.38 0.50 #1
9 Sonia MILIK KSE Targu Secuiesc ROU 29.12 12.06  18.06 3.75 3.63 3.44 1.00 #10
10 Kira KRECHETOVA ODE UKR 26.83 11.44  15.89 3.25 3.13 3.13 0.50 #12
11 Elisa CIOACA CSM ROU 26.57 10.78  16.29 3.25 3.25 3.25 0.50 #9
12 Dorka PENZES CSISZAR KSE Targu Secuiesc ROU 26.01 10.56  15.45 3.00 3.06 3.19 0.00 #14
13 Sara Maria IONESCU EDU ROU 22.26 8.23  14.53 2.88 2.88 2.94 0.50 #4
14 Henrietta LORINCZ MRC ROU 21.27 7.50  13.77 2.69 2.75 2.81 0.00 #13
15 Bernadett KINDA MRC ROU 19.11 7.20  11.91 2.38 2.38 2.38 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.01.2024 19:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.