Junior Women - Free Skating
 
Live Results
 
Last scored:
Olivia LENGYELOVASVK
Technical Elements57.11
Program Components47.18
Segment Score
104.29
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Olivia LENGYELOVA SVK
SVK
156.02 1 1
2 Chiara MINIGHINI ITA
ITA
145.73 2 3
3 Gioia FIORI ITA
ITA
141.01 6 2
4 Sofia FRANZI sui
SUI
134.18 4 4
5 Chloe Desiree LEUNG HKG
HKG
133.49 3 5
6 Sara BERTOLINI ITA
ITA
122.25 5 8
7 Giulia OTTONELLI ITA
ITA
120.12 7 6
8 Anastasiia VASYLCHENKO ODE
UKR
118.36 9 7
9 Siqi LIU ITA
ITA
116.53 8 10
10 Zala GRUM SBL
SLO
114.43 12 9
11 Miriam Stefania TALI ITA
ITA
113.96 10 12
12 Elisabetta PROFAIZER ITA
ITA
109.10 19 11
13 Silvia ZANIN ITA
ITA
106.35 11 14
14 Sara SCHIAVONE ESP
ESP
105.44 16 13
15 Celia vandhana GARNACHO ESP
ESP
104.44 14 15
16 Defne CETIN VIZ
TUR
101.91 15 16
17 Alona BERCOVITZ ISR
ISR
96.81 13 22
18 Radina ZAHARIEVA ELI
BUL
95.95 25 17
19 Ruxandra ROTUNDU ROU
ROU
94.89 18 20
20 Ana RAMOS ESP
ESP
94.41 26 18
21 ULUTAS DEFNE VIZ
TUR
94.12 21 19
22 Galena TODOROVA VRN
BUL
93.38 22 21
23 Aida SANCHEZ ESP
ESP
93.13 20 23
24 Victoria TABE ARTASANCHEZ MEX
MEX
89.25 23 27
25 Defne Gunce KILIC IZB
TUR
89.12 24 26
26 Anzhelika LUHOVA UKR
UKR
88.31 17 29
27 Alice PELUSO ITA
ITA
86.10 29 24
28 Martina BERTOLINI ITA
ITA
84.74 27 28
29 Irene BOTTI ITA
ITA
84.17 30 25
30 Teodora GHEORGHE ROU
ROU
80.22 28 30
31 Joanna LUKETSA TAMPAKI GRE
GRE
75.46 31 31
32 Ema ACHIM CSM
ROU
70.29 32 32
33 Maria Bianca IONESCU ROU
ROU
64.21 33 34
34 Sylvia RAHMANE GALANTE MEX
MEX
59.04 34 33
35 Maria RASHKOVA ODS
BUL
46.74 35 35
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LENGYELOVA SVK SVK 104.29 57.11  47.18 5.92 5.67 6.08 0.00 #35
2 Gioia FIORI ITA ITA 96.54 48.48  48.06 5.83 6.17 6.00 0.00 #30
3 Chiara MINIGHINI ITA ITA 96.38 47.65  48.73 6.00 6.00 6.25 0.00 #34
4 Sofia FRANZI sui SUI 86.45 36.51  50.94 6.33 6.33 6.42 1.00 #32
5 Chloe Desiree LEUNG HKG HKG 84.67 40.73  44.94 5.58 5.58 5.67 1.00 #33
6 Giulia OTTONELLI ITA ITA 78.42 34.69  44.73 5.42 5.50 5.83 1.00 #29
7 Anastasiia VASYLCHENKO ODE UKR 78.13 36.29  43.84 5.67 5.17 5.58 2.00 #27
8 Sara BERTOLINI ITA ITA 77.50 36.99  42.51 5.00 5.25 5.67 2.00 #31
9 Zala GRUM SBL SLO 77.35 35.06  42.29 5.17 5.25 5.42 0.00 #24
10 Siqi LIU ITA ITA 75.86 32.58  44.28 5.50 5.50 5.58 1.00 #28
11 Elisabetta PROFAIZER ITA ITA 75.58 37.22  39.36 4.83 4.83 5.08 1.00 #17
12 Miriam Stefania TALI ITA ITA 74.14 33.52  41.62 5.17 5.17 5.25 1.00 #26
13 Sara SCHIAVONE ESP ESP 70.11 32.06  38.05 4.67 4.58 5.00 0.00 #20
14 Silvia ZANIN ITA ITA 68.87 28.27  41.60 5.08 5.25 5.25 1.00 #25
15 Celia vandhana GARNACHO ESP ESP 68.67 30.26  39.41 4.67 4.92 5.17 1.00 #22
16 Defne CETIN VIZ TUR 66.19 30.45  36.74 4.42 4.67 4.67 1.00 #21
17 Radina ZAHARIEVA ELI BUL 64.41 29.92  34.49 4.33 4.17 4.42 0.00 #11
18 Ana RAMOS ESP ESP 63.48 27.44  36.04 4.33 4.42 4.75 0.00 #10
19 ULUTAS DEFNE VIZ TUR 61.57 27.40  35.17 4.42 4.25 4.50 1.00 #15
20 Ruxandra ROTUNDU ROU ROU 61.26 27.58  34.68 4.33 4.08 4.58 1.00 #18
21 Galena TODOROVA VRN BUL 60.90 30.53  31.37 3.92 3.75 4.08 1.00 #14
22 Alona BERCOVITZ ISR ISR 60.71 27.00  34.71 4.25 4.17 4.58 1.00 #23
23 Aida SANCHEZ ESP ESP 59.97 27.05  34.92 4.25 4.08 4.75 2.00 #16
24 Alice PELUSO ITA ITA 58.29 23.92  35.37 4.33 4.17 4.75 1.00 #7
25 Irene BOTTI ITA ITA 57.54 24.72  33.82 4.17 4.17 4.33 1.00 #6
26 Defne Gunce KILIC IZB TUR 56.93 26.56  31.37 3.75 3.58 4.42 1.00 #12
27 Victoria TABE ARTASANCHEZ MEX MEX 56.87 24.28  33.59 4.00 4.08 4.50 1.00 #13
28 Martina BERTOLINI ITA ITA 55.72 22.23  34.49 4.17 4.08 4.67 1.00 #9
29 Anzhelika LUHOVA UKR UKR 54.03 21.32  34.71 4.25 4.17 4.58 2.00 #19
30 Teodora GHEORGHE ROU ROU 52.06 22.23  29.83 3.58 3.67 3.92 0.00 #8
31 Joanna LUKETSA TAMPAKI GRE GRE 50.66 22.53  29.13 3.58 3.75 3.58 1.00 #5
32 Ema ACHIM CSM ROU 45.66 19.96  26.70 3.25 3.17 3.58 1.00 #4
33 Sylvia RAHMANE GALANTE MEX MEX 42.07 16.71  25.36 3.08 3.17 3.25 0.00 #2
34 Maria Bianca IONESCU ROU ROU 41.92 16.89  26.03 3.08 3.25 3.42 1.00 #3
35 Maria RASHKOVA ODS BUL 32.61 14.70  18.91 2.33 2.25 2.50 1.00 #1
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2023 22:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.