Junior Women - Short Program
 
Live Results
 
Last scored:
Elisabetta PROFAIZERITA
Technical Elements15.36
Program Components19.16
Deductions1.00
Segment Score
33.52
Current Rank in Short Program19
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LENGYELOVA SVK SVK 51.73 29.12  22.61 5.58 5.67 5.75 0.00 #17
2 Chiara MINIGHINI ITA ITA 49.35 26.20  23.15 5.75 5.83 5.83 0.00 #21
3 Chloe Desiree LEUNG HKG HKG 48.82 25.55  23.27 5.83 5.92 5.75 0.00 #26
4 Sofia FRANZI sui SUI 47.73 22.90  24.83 6.25 6.25 6.17 0.00 #28
5 Sara BERTOLINI ITA ITA 44.75 24.01  20.74 5.17 5.25 5.17 0.00 #19
6 Gioia FIORI ITA ITA 44.47 24.86  19.61 4.92 4.83 5.00 0.00 #8
7 Giulia OTTONELLI ITA ITA 41.70 20.40  21.30 5.17 5.17 5.67 0.00 #23
8 Siqi LIU ITA ITA 40.67 18.61  23.06 5.75 5.92 5.67 1.00 #15
9 Anastasiia VASYLCHENKO ODE UKR 40.23 19.95  20.28 5.00 4.92 5.33 0.00 #18
10 Miriam Stefania TALI ITA ITA 39.82 19.10  20.72 5.25 5.25 5.08 0.00 #16
11 Silvia ZANIN ITA ITA 37.48 17.43  21.05 5.25 5.25 5.33 1.00 #12
12 Zala GRUM SBL SLO 37.08 20.58  17.50 4.25 4.33 4.58 1.00 #11
13 Alona BERCOVITZ ISR ISR 36.10 18.37  17.73 4.42 4.33 4.58 0.00 #32
14 Celia vandhana GARNACHO ESP ESP 35.77 16.15  19.62 4.75 4.67 5.33 0.00 #25
15 Defne CETIN VIZ TUR 35.72 18.64  17.08 4.25 4.17 4.42 0.00 #14
16 Sara SCHIAVONE ESP ESP 35.33 17.93  17.40 4.33 4.33 4.42 0.00 #6
17 Anzhelika LUHOVA UKR UKR 34.28 17.53  16.75 4.17 4.00 4.42 0.00 #13
18 Ruxandra ROTUNDU ROU ROU 33.63 16.46  17.17 4.25 4.33 4.33 0.00 #29
19 Elisabetta PROFAIZER ITA ITA 33.52 15.36  19.16 4.75 4.83 4.83 1.00 #35
20 Aida SANCHEZ ESP ESP 33.16 13.43  19.73 4.75 4.75 5.33 0.00 #20
21 ULUTAS DEFNE VIZ TUR 32.55 14.93  18.62 4.67 4.75 4.58 1.00 #33
22 Galena TODOROVA VRN BUL 32.48 18.41  14.07 3.58 3.33 3.67 0.00 #31
23 Victoria TABE ARTASANCHEZ MEX MEX 32.38 15.42  16.96 4.25 4.17 4.33 0.00 #24
24 Defne Gunce KILIC IZB TUR 32.19 16.56  15.63 3.75 3.75 4.25 0.00 #9
25 Radina ZAHARIEVA ELI BUL 31.54 15.69  15.85 4.00 3.92 4.00 0.00 #1
26 Ana RAMOS ESP ESP 30.93 15.41  16.52 4.17 4.00 4.25 1.00 #4
27 Martina BERTOLINI ITA ITA 29.02 13.27  16.75 4.17 4.00 4.42 1.00 #30
28 Teodora GHEORGHE ROU ROU 28.16 13.86  16.30 4.00 4.17 4.08 2.00 #7
29 Alice PELUSO ITA ITA 27.81 12.08  17.73 4.58 4.17 4.58 2.00 #27
30 Irene BOTTI ITA ITA 26.63 10.89  16.74 4.17 4.08 4.33 1.00 #22
31 Joanna LUKETSA TAMPAKI GRE GRE 24.80 10.94  13.86 3.42 3.42 3.58 0.00 #3
32 Ema ACHIM CSM ROU 24.63 11.22  13.41 3.33 3.25 3.50 0.00 #10
33 Maria Bianca IONESCU ROU ROU 22.29 8.89  13.40 3.25 3.25 3.58 0.00 #2
34 Sylvia RAHMANE GALANTE MEX MEX 16.97 6.99  11.98 3.08 2.75 3.17 2.00 #34
35 Maria RASHKOVA ODS BUL 14.13 5.37  10.76 2.67 2.50 2.92 2.00 #5
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2023 22:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.