Advanced Novice Women - Free Skating
 
Live Results
 
Last scored:
Lia LYUBENOVABUL
Technical Elements35.94
Program Components29.31
Segment Score
65.25
Current Rank in Free Skating3
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Leilah PATTEN IDS
BUL
108.24 3 1
2 Lia LYUBENOVA ELI
BUL
104.46 1 3
3 Alica LENGYELOVA SVK
SVK
98.45 2 4
4 Anita MAPELLI ILA
ITA
96.88 7 2
5 Martina SANTIA PAT
ITA
89.26 4 5
6 Polina POLMAN ILA
ITA
83.50 5 12
7 Polina BYKOVA SBL
SLO
83.48 10 6
8 Ginevra CARRARO ILA
ITA
82.67 8 8
9 Kalina VUTOVA ELI
BUL
81.69 9 9
10 Giulia BELLINO ILA
ITA
81.38 14 7
11 Claudia sinclair SCOTTI ILA
ITA
81.10 6 13
12 Zoe MOSCA BARBERIS CRM
ITA
80.46 11 10
13 Anghelina BONDARYEVA ILA
ITA
77.91 12 14
14 Martina LAVAZZA ILA
ITA
75.01 13 16
15 Kalina STOYANOVA IDS
BUL
74.29 23 11
16 Maria SMARANDA EDU
ROU
73.70 17 15
17 Virginia DESII ILA
ITA
72.88 16 17
18 Olesia KUZNETSOVA ODE
UKR
70.20 20 18
19 Rada KIRICHOK UKR
UKR
69.01 19 19
20 Marta BIANCHI ILA
ITA
68.04 15 22
21 Emilie TUSSIDOR CRM
ITA
65.13 22 20
22 Eva Maria POPESCU EDU
ROU
64.03 25 21
23 Adriana LAGMAN NIC
GBR
62.18 18 30
24 Violeta DINEVA IDS
BUL
61.93 21 28
25 Ariana PETRUT ROU
ROU
60.07 32 23
26 Alia SUVARIEVA IDS
BUL
60.06 24 29
27 Anhelina KAPUKA ODE
UKR
59.84 31 24
28 Ginevra BORIANI ILA
ITA
59.71 26 27
29 Aleksandra VENEVA ELI
BUL
59.25 30 25
30 Amalia TUMANIAN ILA
ITA
57.44 28 31
31 Carolina Allegra B. GALBIATI de FEO ILA
ITA
56.70 34 26
32 Matilde PARENTI ILA
ITA
55.31 29 32
33 Chiara BELLATI ILA
ITA
54.45 27 33
34 Sofia HOLUBENKO ODE
UKR
48.17 33 34
35 Mariia SHABATURA ODE
UKR
45.56 35 35
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leilah PATTEN IDS BUL 70.14 35.32  35.32 5.25 5.58 5.75 0.50 #33
2 Anita MAPELLI ILA ITA 66.85 33.98  33.37 5.17 5.08 5.42 0.50 #29
3 Lia LYUBENOVA ELI BUL 65.25 35.94  29.31 4.42 4.67 4.67 0.00 #35
4 Alica LENGYELOVA SVK SVK 59.39 33.73  27.16 3.67 4.00 5.08 1.50 #34
5 Martina SANTIA PAT ITA 54.93 28.43  27.50 4.00 4.33 4.58 1.00 #32
6 Polina BYKOVA SBL SLO 53.85 24.55  29.30 4.58 4.50 4.67 0.00 #26
7 Giulia BELLINO ILA ITA 53.22 23.74  29.48 4.50 4.42 4.92 0.00 #22
8 Ginevra CARRARO ILA ITA 52.66 21.60  31.06 4.92 4.83 4.83 0.00 #28
9 Kalina VUTOVA ELI BUL 51.75 22.09  29.66 4.67 4.67 4.58 0.00 #27
10 Zoe MOSCA BARBERIS CRM ITA 50.89 24.43  26.46 3.92 4.58 3.92 0.00 #25
11 Kalina STOYANOVA IDS BUL 50.81 24.53  26.28 4.00 3.92 4.42 0.00 #13
12 Polina POLMAN ILA ITA 49.75 22.57  27.68 4.25 4.33 4.42 0.50 #31
13 Claudia sinclair SCOTTI ILA ITA 49.63 19.22  30.91 4.67 4.92 4.92 0.50 #30
14 Anghelina BONDARYEVA ILA ITA 48.49 21.13  27.86 4.33 4.25 4.50 0.50 #24
15 Maria SMARANDA EDU ROU 47.65 19.77  27.88 4.42 4.17 4.50 0.00 #19
16 Martina LAVAZZA ILA ITA 46.03 17.98  28.05 4.17 4.33 4.67 0.00 #23
17 Virginia DESII ILA ITA 45.57 18.56  27.51 4.17 4.33 4.42 0.50 #20
18 Olesia KUZNETSOVA ODE UKR 44.94 18.49  26.45 4.00 4.17 4.25 0.00 #16
19 Rada KIRICHOK UKR UKR 43.55 20.47  23.08 3.50 3.58 3.75 0.00 #17
20 Emilie TUSSIDOR CRM ITA 41.14 17.42  25.22 3.92 3.75 4.17 1.50 #14
21 Eva Maria POPESCU EDU ROU 40.97 19.84  21.13 3.00 3.25 3.67 0.00 #11
22 Marta BIANCHI ILA ITA 40.12 15.03  26.09 4.17 4.00 4.08 1.00 #21
23 Ariana PETRUT ROU ROU 39.81 18.51  21.30 3.25 3.25 3.50 0.00 #4
24 Anhelina KAPUKA ODE UKR 39.21 17.69  22.02 3.42 3.50 3.42 0.50 #5
25 Aleksandra VENEVA ELI BUL 38.15 16.81  21.84 3.42 3.42 3.42 0.50 #6
26 Carolina Allegra B. GALBIATI de FEO ILA ITA 37.95 16.26  22.19 3.42 3.33 3.67 0.50 #2
27 Ginevra BORIANI ILA ITA 37.23 16.43  21.30 3.25 3.08 3.67 0.50 #10
28 Violeta DINEVA IDS BUL 37.10 17.37  20.23 3.08 3.00 3.42 0.50 #15
29 Alia SUVARIEVA IDS BUL 36.83 17.15  19.68 3.08 2.83 3.33 0.00 #12
30 Adriana LAGMAN NIC GBR 36.30 14.58  22.72 3.42 3.42 3.83 1.00 #18
31 Amalia TUMANIAN ILA ITA 35.63 12.64  23.99 3.67 3.67 3.92 1.00 #8
32 Matilde PARENTI ILA ITA 33.56 14.67  19.89 2.92 3.00 3.42 1.00 #7
33 Chiara BELLATI ILA ITA 32.20 12.47  20.23 3.25 2.92 3.33 0.50 #9
34 Sofia HOLUBENKO ODE UKR 28.39 12.23  16.16 2.25 2.42 2.92 0.00 #3
35 Mariia SHABATURA ODE UKR 27.20 11.04  16.16 2.25 2.42 2.92 0.00 #1
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 11:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.