Advanced Novice Women - Short Program
 
Live Results
 
Last scored:
Polina POLMANITA
Technical Elements19.00
Program Components15.25
Deductions0.50
Segment Score
33.75
Current Rank in Short Program5
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia LYUBENOVA ELI BUL 39.21 22.98  16.23 4.75 5.25 5.17 0.00 #7
2 Alica LENGYELOVA SVK SVK 39.06 23.89  15.17 4.25 4.50 5.42 0.00 #5
3 Leilah PATTEN IDS BUL 38.10 20.52  17.58 5.25 5.50 5.67 0.00 #34
4 Martina SANTIA PAT ITA 34.33 19.17  15.16 4.42 4.92 4.83 0.00 #30
5 Polina POLMAN ILA ITA 33.75 19.00  15.25 4.75 4.67 4.83 0.50 #35
6 Claudia sinclair SCOTTI ILA ITA 31.47 17.73  13.74 4.25 4.42 4.17 0.00 #1
7 Anita MAPELLI ILA ITA 30.03 15.43  15.60 4.92 4.58 5.08 1.00 #25
8 Ginevra CARRARO ILA ITA 30.01 15.21  14.80 4.33 4.67 4.83 0.00 #6
9 Kalina VUTOVA ELI BUL 29.94 16.02  13.92 4.25 4.50 4.25 0.00 #9
10 Polina BYKOVA SBL SLO 29.63 16.34  13.29 4.17 4.17 4.08 0.00 #11
11 Zoe MOSCA BARBERIS CRM ITA 29.57 14.94  14.63 4.42 4.83 4.42 0.00 #29
12 Anghelina BONDARYEVA ILA ITA 29.42 14.89  14.53 4.58 4.58 4.42 0.00 #14
13 Martina LAVAZZA ILA ITA 28.98 14.41  15.07 4.50 4.83 4.75 0.50 #13
14 Giulia BELLINO ILA ITA 28.16 14.48  14.18 4.33 4.50 4.42 0.50 #22
15 Marta BIANCHI ILA ITA 27.92 13.74  14.18 4.33 4.67 4.25 0.00 #24
16 Virginia DESII ILA ITA 27.31 14.20  13.11 4.00 4.25 4.00 0.00 #4
17 Maria SMARANDA EDU ROU 26.05 12.67  13.38 4.00 4.25 4.25 0.00 #20
18 Adriana LAGMAN NIC GBR 25.88 13.22  12.66 4.00 3.83 4.00 0.00 #17
19 Rada KIRICHOK UKR UKR 25.46 14.22  11.24 3.50 3.58 3.42 0.00 #15
20 Olesia KUZNETSOVA ODE UKR 25.26 13.57  11.69 3.67 3.67 3.58 0.00 #3
21 Violeta DINEVA IDS BUL 24.83 11.99  12.84 4.08 3.92 4.00 0.00 #2
22 Emilie TUSSIDOR CRM ITA 23.99 12.24  12.75 3.92 3.83 4.17 1.00 #8
23 Kalina STOYANOVA IDS BUL 23.48 12.07  12.41 3.67 3.67 4.25 1.00 #28
24 Alia SUVARIEVA IDS BUL 23.23 12.62  10.61 3.17 3.17 3.58 0.00 #31
25 Eva Maria POPESCU EDU ROU 23.06 10.76  12.30 3.83 3.75 3.92 0.00 #16
26 Ginevra BORIANI ILA ITA 22.48 10.45  12.03 3.75 3.92 3.58 0.00 #10
27 Chiara BELLATI ILA ITA 22.25 10.12  12.13 3.83 3.83 3.67 0.00 #19
28 Amalia TUMANIAN ILA ITA 21.81 9.52  13.29 4.25 4.00 4.17 1.00 #23
29 Matilde PARENTI ILA ITA 21.75 9.41  12.84 4.25 3.92 3.83 0.50 #12
30 Aleksandra VENEVA ELI BUL 21.10 10.11  11.49 3.58 3.58 3.58 0.50 #33
31 Anhelina KAPUKA ODE UKR 20.63 10.58  11.05 3.42 3.33 3.58 1.00 #26
32 Ariana PETRUT ROU ROU 20.26 9.79  10.97 3.42 3.33 3.50 0.50 #27
33 Sofia HOLUBENKO ODE UKR 19.78 9.26  10.52 3.25 3.25 3.33 0.00 #32
34 Carolina Allegra B. GALBIATI de FEO ILA ITA 18.75 7.98  11.77 3.75 3.58 3.67 1.00 #18
35 Mariia SHABATURA ODE UKR 18.36 8.91  9.45 3.00 2.83 3.00 0.00 #21
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 11:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.