Basic Novice III Women - Free Skating
 
Live Results
 
Last scored:
Bilyana MILOSHEVABUL
Technical Elements11.16
Program Components18.37
Segment Score
29.53
Current Rank in Free Skating17
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zala KAS SBL SLO 40.82 17.99  22.83 4.50 4.42 4.75 0.00 #18
2 Anna MOTOVILNYK ODE UKR 38.73 16.45  22.28 4.50 4.42 4.42 0.00 #26
3 Maya DIMITROVA IDS BUL 38.52 17.23  21.29 4.25 4.42 4.08 0.00 #7
4 Miah FRAGNITO ILA ITA 38.07 17.56  21.01 4.25 4.25 4.08 0.50 #31
5 Ana Teodora ZAROJANU PHE TUR 37.15 18.07  19.08 3.83 3.92 3.67 0.00 #28
6 Maiia BOHDAN UKR UKR 37.03 16.71  20.32 3.92 4.17 4.08 0.00 #2
7 Arianne Bristena NEACSU AVA GRE 34.62 15.12  19.50 3.83 3.92 3.92 0.00 #9
8 Ginevra Antonina VOLANTE ILA ITA 33.44 13.94  19.50 3.83 3.92 3.92 0.00 #30
9 Martina IVANOVA SCS BUL 32.35 13.71  18.64 3.58 3.75 3.83 0.00 #27
10 Doga GUNER IZB TUR 32.19 13.69  18.50 3.75 3.75 3.58 0.00 #4
11 Martina PEYCHEVA ELI BUL 32.02 15.18  16.84 3.25 3.33 3.50 0.00 #16
12 Kara IPEK IZB TUR 31.72 15.30  16.42 3.33 3.25 3.25 0.00 #1
13 Mila ETEROVIC OLK SRB 31.13 13.86  17.27 3.42 3.50 3.42 0.00 #10
14 Sofiia KOROLCHUK ODE UKR 30.65 13.20  17.95 3.75 3.42 3.58 0.50 #25
15 Cristiana MAINEA CSM ROU 30.64 13.23  17.41 3.50 3.50 3.42 0.00 #21
16 Oyku GUNER BSK TUR 30.08 12.69  17.39 3.50 3.58 3.33 0.00 #3
17 Bilyana MILOSHEVA LEI BUL 29.53 11.16  18.37 3.58 3.67 3.75 0.00 #32
18 Maria Amedeea BABAN EDU ROU 29.42 13.01  16.41 3.33 3.17 3.33 0.00 #11
19 Zlata KOROLCHUK ODE UKR 29.32 12.14  17.68 3.58 3.50 3.50 0.50 #15
20 Anna KOSTIUKOVA ODE UKR 27.39 9.16  18.23 3.58 3.83 3.50 0.00 #17
21 Mia ENEVA ELI BUL 27.01 11.94  15.57 3.17 3.08 3.08 0.50 #8
22 Yaroslava NADIEINA ODE UKR 26.18 11.43  14.75 3.00 2.83 3.00 0.00 #20
23 Mia KAROVA VRN BUL 25.46 9.68  16.28 3.25 3.42 3.08 0.50 #6
24 Amelie Medeea ALEXANDRU DNR ROU 25.21 9.09  17.12 3.50 3.33 3.42 1.00 #23
25 Sonia MILIK KIR ROU 22.60 9.60  13.50 2.83 2.50 2.75 0.50 #19
26 Karina POPOVA SCS BUL 21.45 7.65  13.80 2.67 2.67 2.92 0.00 #5
27 Valeriia BOZHENKO ODE UKR 20.95 8.45  13.50 2.67 2.58 2.83 1.00 #29
28 Elisa CIOACA CSM ROU 19.07 8.58  10.99 2.25 2.08 2.25 0.50 #14
29 Kalina NIKOLOVA ODS BUL 16.06 7.61  9.45 2.08 1.75 1.83 1.00 #12
30 Valentina STOEVA ODS BUL 13.85 5.29  9.06 1.92 1.92 1.58 0.50 #13
31 Debora GOSPODINOVA ODS BUL 13.10 5.40  8.20 1.75 1.58 1.58 0.50 #24
WD Sofia ALGAZINA IDS BUL   #22
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 11:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.