Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna SHENIUK ISR ISR 82.72 41.55  43.17 5.42 5.08 5.67 2.00 #24
2 Beatrice SOLDATI ITA ITA 81.14 40.64  40.50 5.00 5.00 5.17 0.00 #19
3 Sayra BESSIRE SCB SUI 78.68 39.97  38.71 4.75 4.58 5.17 0.00 #23
4 Krista GEORGIEVA ELI BUL 77.64 36.26  41.38 5.08 5.25 5.17 0.00 #20
5 Gioia FIORI ITA ITA 77.59 40.85  38.74 4.67 4.67 5.17 2.00 #21
6 Miriam Stefania TALI ITA ITA 76.65 36.15  40.50 5.00 5.17 5.00 0.00 #18
7 Katerina GERVITZ ISR ISR 74.20 36.06  39.14 4.83 4.75 5.08 1.00 #16
8 Tsvetelina PANOVA ELI BUL 67.02 33.22  33.80 4.08 4.08 4.50 0.00 #9
9 Chloe Desiree LEUNG HKG HKG 65.19 31.14  36.05 4.42 4.25 4.83 2.00 #17
10 Martina BERTOLINI ITA ITA 62.23 28.52  34.71 4.33 4.17 4.50 1.00 #10
11 Sara TADINI ITA ITA 61.68 25.72  36.96 4.67 4.50 4.67 1.00 #15
12 Ana STRATULAT CSM ROU 60.58 26.08  34.50 4.25 4.17 4.50 0.00 #14
13 Hanna RAITH AUT AUT 57.27 27.57  30.70 3.75 3.67 4.08 1.00 #12
14 Ophelie CLERC SCB SUI 55.93 24.46  34.47 4.25 4.08 4.58 3.00 #22
15 Teodora GHEORGHE MGS ROU 54.71 24.88  29.83 3.67 3.50 4.00 0.00 #13
16 Maria SMARANDA EDU ROU 54.26 22.65  31.61 3.92 3.75 4.17 0.00 #11
17 Alice PELUSO ITA ITA 54.20 24.58  29.62 3.67 3.50 3.92 0.00 #7
18 Maria ILIEVA ELI BUL 53.83 24.67  29.16 3.67 3.42 3.83 0.00 #8
19 Ingrid Ana PRICOP ROU ROU 49.76 21.51  28.25 3.58 3.67 3.33 0.00 #4
20 Daria CHERNOPYATOVA ODS BUL 45.47 22.11  25.36 3.17 3.08 3.25 2.00 #6
21 Maria Bianca IONESCU EDU ROU 42.52 20.94  23.58 2.83 2.75 3.25 2.00 #5
22 Georgia Despoina KALOMOIRI GRE GRE 39.87 19.39  22.48 2.75 2.75 2.92 2.00 #3
23 Ivayla MESECHKOVA IDS BUL 28.77 9.20  19.57 2.42 2.33 2.58 0.00 #2
24 Despoina GONIDAKI FKS GRE 25.41 8.60  17.81 2.17 2.00 2.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.02.2024 18:27 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.