Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina POVEY GBR GBR 105.65 56.47  49.18 5.92 6.17 6.33 0.00 #9
2 Kristen SPOURS GBR GBR 105.38 57.87  48.51 5.75 6.17 6.25 1.00 #12
3 Ema DOBOSZOVA SVK SVK 103.19 56.70  46.49 5.83 5.58 6.00 0.00 #13
4 Elizabet GERVITS ISR ISR 97.25 52.74  46.51 5.75 5.50 6.17 2.00 #8
5 Aleksandra GOLOVKINA LTU LTU 94.56 46.37  49.19 6.25 5.92 6.25 1.00 #11
6 Michaela VRASTAKOVA CZE CZE 87.93 49.43  38.50 4.75 4.75 4.92 0.00 #6
7 Jade HOVINE BEL BEL 86.61 41.79  45.82 5.75 5.58 5.83 1.00 #10
8 Arabella SEAR-WATKINS GBR GBR 76.65 37.26  41.39 5.17 4.83 5.50 2.00 #7
9 Kristina GRIGOROVA IDS BUL 71.10 37.72  37.38 4.75 4.25 5.00 4.00 #4
10 Ana Sofia BESCHEA ROU ROU 69.17 32.24  36.93 4.58 4.42 4.83 0.00 #5
11 Elisavet VOULGARI GRE GRE 66.56 31.64  34.92 4.42 4.33 4.33 0.00 #3
12 Galena TODOROVA VRN BUL 61.45 30.98  30.47 3.83 3.58 4.00 0.00 #2
13 Olha BIRIEVA AXE UKR 49.32 23.08  26.24 3.33 3.08 3.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.02.2024 18:27 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.