Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ema DOBOSZOVA SVK SVK 59.41 33.80  25.61 6.42 6.50 6.33 0.00 #4
2 Kristen SPOURS GBR GBR 57.12 31.29  25.83 6.33 6.42 6.67 0.00 #7
3 Aleksandra GOLOVKINA LTU LTU 55.59 30.54  25.05 6.08 6.25 6.50 0.00 #13
4 Jade HOVINE BEL BEL 50.10 27.05  24.05 5.92 6.08 6.08 1.00 #8
5 Nina POVEY GBR GBR 50.09 25.27  24.82 6.08 6.25 6.33 0.00 #1
6 Elizabet GERVITS ISR ISR 49.13 24.17  24.96 6.42 6.17 6.17 0.00 #10
7 Arabella SEAR-WATKINS GBR GBR 46.00 25.82  20.18 5.17 4.83 5.17 0.00 #9
8 Michaela VRASTAKOVA CZE CZE 45.12 25.73  20.39 5.00 5.08 5.25 1.00 #5
9 Ana Sofia BESCHEA ROU ROU 42.02 21.51  20.51 5.25 5.17 5.00 0.00 #6
10 Kristina GRIGOROVA IDS BUL 40.59 20.18  20.41 5.00 5.17 5.17 0.00 #2
11 Elisavet VOULGARI GRE GRE 36.12 16.39  19.73 5.08 5.00 4.75 0.00 #3
12 Galena TODOROVA VRN BUL 31.53 14.45  18.08 4.67 4.42 4.50 1.00 #11
13 Olha BIRIEVA AXE UKR 21.84 7.76  14.08 3.50 3.50 3.58 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.02.2024 18:27 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.