Advance Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK SVK 76.09 42.30  34.79 5.50 5.33 5.50 1.00 #32
2 Paula KASNAR LED CRO 71.98 42.10  30.38 4.92 4.67 4.67 0.50 #31
3 Polina BYKOVA SBL SLO 58.28 28.09  30.19 4.75 4.67 4.75 0.00 #28
4 Sofia ROTA GLB ITA 57.82 27.60  30.72 4.75 4.67 5.00 0.50 #29
5 Natalia RUNCANU CSM ROU 57.52 29.66  27.86 4.25 4.25 4.58 0.00 #25
6 Ginevra CARRARO ILA ITA 56.44 26.58  30.36 4.75 4.67 4.83 0.50 #30
7 Milena VELCHEVA ELI BUL 53.79 26.07  28.22 4.25 4.58 4.42 0.50 #26
8 Isla SHENTON SHE GBR 53.42 24.67  28.75 4.42 4.75 4.33 0.00 #22
9 Miah FRAGNITO ILA ITA 53.04 24.58  29.46 4.83 4.58 4.42 1.00 #16
10 Lucia DONATI ITA ITA 52.23 22.76  29.47 4.67 4.58 4.58 0.00 #23
11 Leilah PATTEN IDS 51.49 21.58  30.91 4.92 4.67 4.92 1.00 #27
12 Vayana HRISTOVA IDS BUL 51.04 23.32  28.22 4.42 4.33 4.50 0.50 #17
13 Virginia DESII ILA ITA 49.79 21.72  28.57 4.33 4.58 4.50 0.50 #24
14 Veronika SWISCH KSB ISR 48.73 22.64  26.09 4.00 4.25 4.00 0.00 #21
15 Zlata AGAFONOVA AUT AUT 47.90 23.04  24.86 3.92 3.83 3.92 0.00 #14
16 Eva Maria POPESCU EDU ROU 47.31 19.99  27.32 4.33 4.17 4.33 0.00 #20
17 Chiara BELLATI ILA ITA 47.21 19.87  27.34 4.25 4.17 4.42 0.00 #18
18 Sofiia KOROLCHUK ODE UKR 46.89 21.14  25.75 4.00 4.17 3.92 0.00 #11
19 Alice MAGNI ILA ITA 46.11 20.86  25.75 3.92 3.92 4.25 0.50 #15
20 Maria HIGUERAS HERNANDEZ EVP AUT 45.14 19.07  26.07 4.08 4.08 4.08 0.00 #19
21 Giulia PORRO ILA ITA 44.76 21.86  22.90 3.67 3.33 3.75 0.00 #6
22 Aleksandra VENEVA ELI BUL 44.55 20.94  23.61 3.67 3.58 3.83 0.00 #10
23 Iris UMUNDUM AUT AUT 42.18 17.45  25.73 4.17 3.83 4.08 1.00 #12
24 Martina IVANOVA SCS BUL 41.63 18.47  24.16 3.75 3.67 3.92 1.00 #8
25 Martina CANDIGLIOTA ILA ITA 41.20 18.29  22.91 3.58 3.50 3.67 0.00 #9
25 Zlata KOROLCHUK ODE UKR 41.20 18.29  22.91 3.67 3.50 3.58 0.00 #5
27 Neda VASILEVA IDS BUL 40.93 17.82  23.61 3.75 3.58 3.75 0.50 #13
28 Sofia TIBU EDU ROU 39.38 17.68  22.20 3.50 3.50 3.42 0.50 #3
29 Simona KONDOVA SCS BUL 37.65 15.89  23.26 3.67 3.42 3.83 1.50 #7
30 Flavia CIORNEI EDU ROU 33.29 13.40  19.89 3.17 2.92 3.25 0.00 #4
31 Violeta DINEVA IDS BUL 32.52 13.13  19.89 3.17 3.00 3.17 0.50 #2
32 Veronika KOZHEVNIKOV NZO ISR 27.75 8.22  19.53 3.00 3.00 3.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2024 18:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.