Advance Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK SVK 44.54 27.60  16.94 5.25 5.33 5.25 0.00 #18
2 Paula KASNAR LED CRO 38.90 24.36  14.54 4.58 4.50 4.50 0.00 #15
3 Ginevra CARRARO ILA ITA 34.64 19.48  15.16 4.75 4.75 4.67 0.00 #32
4 Sofia ROTA GLB ITA 33.31 18.61  14.70 4.58 4.58 4.58 0.00 #3
5 Polina BYKOVA SBL SLO 33.16 19.02  14.64 4.67 4.50 4.50 0.50 #14
6 Leilah PATTEN IDS 32.91 18.09  14.82 4.67 4.50 4.67 0.00 #25
7 Milena VELCHEVA ELI BUL 32.48 19.69  13.29 4.08 4.25 4.08 0.50 #10
8 Natalia RUNCANU CSM ROU 32.13 19.83  12.30 3.92 3.75 3.83 0.00 #29
9 Virginia DESII ILA ITA 30.71 15.81  14.90 4.75 4.67 4.50 0.00 #11
10 Lucia DONATI ITA ITA 30.31 15.41  14.90 4.67 4.83 4.42 0.00 #9
11 Isla SHENTON SHE GBR 29.33 15.86  13.47 4.25 4.42 3.92 0.00 #27
12 Veronika SWISCH KSB ISR 28.76 16.10  12.66 3.83 4.08 3.92 0.00 #12
13 Eva Maria POPESCU EDU ROU 28.17 15.60  12.57 3.92 4.00 3.83 0.00 #24
14 Maria HIGUERAS HERNANDEZ EVP AUT 28.10 14.81  13.29 3.92 4.42 4.08 0.00 #31
15 Chiara BELLATI ILA ITA 27.51 14.85  12.66 3.92 3.92 4.00 0.00 #30
16 Vayana HRISTOVA IDS BUL 27.48 14.33  13.65 4.25 4.25 4.25 0.50 #4
17 Miah FRAGNITO ILA ITA 27.08 15.21  11.87 3.67 3.67 3.75 0.00 #5
18 Alice MAGNI ILA ITA 26.49 13.56  12.93 4.08 3.92 4.08 0.00 #34
19 Zlata AGAFONOVA AUT AUT 25.93 14.41  11.52 3.42 3.67 3.67 0.00 #1
20 Neda VASILEVA IDS BUL 24.90 12.68  12.22 4.00 3.75 3.67 0.00 #35
21 Iris UMUNDUM AUT AUT 24.88 12.49  12.39 3.83 3.75 4.00 0.00 #19
22 Sofiia KOROLCHUK ODE UKR 24.52 12.22  12.30 3.83 3.75 3.92 0.00 #26
23 Aleksandra VENEVA ELI BUL 23.92 12.85  11.07 3.50 3.42 3.42 0.00 #20
24 Martina CANDIGLIOTA ILA ITA 23.80 12.93  10.87 3.33 3.33 3.50 0.00 #6
25 Martina IVANOVA SCS BUL 23.45 12.65  10.80 3.25 3.42 3.42 0.00 #28
26 Simona KONDOVA SCS BUL 23.26 10.87  12.39 3.83 3.75 4.00 0.00 #21
27 Giulia PORRO ILA ITA 22.76 12.37  10.89 3.42 3.25 3.50 0.50 #8
28 Zlata KOROLCHUK ODE UKR 21.52 9.93  11.59 3.67 3.58 3.58 0.00 #33
29 Flavia CIORNEI EDU ROU 17.69 8.79  9.90 3.25 2.92 3.08 1.00 #23
30 Sofia TIBU EDU ROU 15.79 6.44  10.35 3.25 3.17 3.25 1.00 #17
31 Violeta DINEVA IDS BUL 15.38 5.30  10.08 3.25 3.17 3.00 0.00 #7
32 Veronika KOZHEVNIKOV NZO ISR 15.36 6.23  9.63 3.08 2.75 3.17 0.50 #16
WD Eleanor PATTEN IDS BUL   #13
WD Brigitta Eva INCZE FTC HUN   #2
WD Zsofia SZEPLAKI FTC HUN   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2024 18:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.